Columbia Star

Richland County Treasury

DELINQUENT TAX SALE - Part 1 of 2 (Last Name A-J)


Richland County Treasury

Richland County Treasury
DELINQUENT TAX SALE – Part 1 of 2 (Last Name A-J)

STATE OF SOUTH CAROLINA

COUNTY OF RICHLAND

By virtue of the certain tax executions issued by me, I, David A. Adams, Richland County Treasurer, have levied upon and will sell to the highest bidder the property, as is, for cash, with immediate compliance exacted. The property described here will be sold at the RICHLAND COUNTY COUNCIL CHAMBERS, 2020 HAMPTON STREET, MONDAY, NOVEMBER 7, AT 10:00 A.M. If the sale is not concluded on that day, it will continue at 9:00 A.M., Tuesday, November 8, 2005 in the same location. All property will be sold subject to the terms of the Soldiers and Sailor’s Relief Act of 1940.

TO PREVENT THE PROPERTY LISTED BELOW FROM BEING SOLD; PAYMENT MUST BE IN THE TREASURER’S OFFICE BY 5:00 PM, FRIDAY, NOVEMBER 4, 2005. PAYMENT MUST BE MADE BY CASH OR CERTIFIED FUNDS ONLY. NO PERSONAL, COMPANY OR ESCROW CHECKS WILL BE ACCEPTED. THE TREASURER’S OFFICE SHALL NOT ACCEPT DELINQUENT TAX PAYMENTS ON PROPERTIES THE DAY OF THE TAX SALE.

Bidders may register at the Richland County Treasurer’s Office. THERE IS A $10.00 FEE TO REGISTER. PREVIOUSLY REGISTERED BIDDERS DO NOT HAVE TO RE-REGISTER BUT MUST PAY THE $10.00 FEE. ALL BIDDERS MUST BE REGISTERED BEFORE 9:30 A.M. ON NOVEMBER 7, 2005 AND HAVE A NUMBER ASSIGNED OR THEY WILL NOT BE ALLOWED TO BID. According to the Uniform Tax Collection Act of 1985, 12-51-70, all bids are final and failure to comply could result in a $300.00 fine. The Forfeited Land Commission begins the bid with the amount of delinquent taxes, costs of sale, PLUS CURRENT YEAR’S TAXES (rounded off) . FULL PAYMENT OF YOUR WINNING BID IS REQUIRED ON THE DATE OF THE SALE AND MUST BE IN THE FORM OF CASH, CERTIFIED FUNDS, OR MONEY ORDER.

The purchaser of property at a tax sale acquires the title without warranty and buys at his own risk. The county is not liable for the quality or quantity of the property sold. The county has the authority to cancel the tax sale any time before the tax deed is issued.

For the bidder’s protection, it is recommended that the property be reviewed subsequent to purchase and professional advice sought if there are legal questions regarding the delinquent tax sale. A current list of sale properties may be viewed on the web site (www.richlandonline.com).

DELINQUENT PROPERTIES CAN BE VIEWED AT WWW.RICHLANDONLINE.COM

TO PREVENT PROPERTY FROM BEING SOLD, PAYMENT MUST BE IN THE TREASURER’S OFFICE BY 5 P.M. FRIDAY, NOVEMBER 4, 2005

1 A & M PROPERTIES OF SC 07404-03-32 1717 KATHLEEN DR 2,077.42 04

FORMERLY:BEATTY BRUCE A JR & MICHELE P

2 A A O INVESTMENTS INC 11609-02-03 NX2906 TRUMAN ST 271.50 04

FORMERLY:SMITH MARGUERITE H

3 AAA HOSPITALITY LC 05900-02-03 ZIMALCREST DR 19,242.71 04

FORMERLY:NRSK INC

4 ABC SOUTH CAROLINA PROPERTIE 19215-01-02 2604 PLEASANT RIDGE 2,621.33 04

FORMERLY:PROVIDENT BANK D/B/A PCFS

5 ABERCROMBE PROFT & PROFT LLC 19000-02-11 8254 GARNERS FERRY R 3,642.77 04

FORMERLY:COVINGTON ROBERT M

6 ABNEY EDDIE C & JOSEPHINE 11510-08-03 2816 ANSEL ST 1,480.51 04

7 ABRAHAM VIVIAN L 17300-02-28 9419 FARROW RD 829.03 04

8 ABUILASHEM OMAR 17211-01-03 408 WILLIAM HARDIN R A PORTIO 3,710.33 04

9 ADAMS AMY 27300-03-12 1101 DRY BRANCH RD 529.81 04

10 ADAMS BENNY & DEBRA DENISE 09211-17-05 4329 PALMETTO AVE 1,194.16 04

11 ADAMS BESSIE M 30400-03-12 E/S OLD CONGAREE RUN 335.28 04

12 ADAMS DIANE T 11616-08-16 4036 WEBB CT 1,003.16 04

13 ADAMS GERALDINE G & GREGORY 09515-02-28 424 CALVARY DR 914.53 04

14 ADAMS JEANNIE M & JAMES 21600-05-05 E/S HIGHBEE RD 815.39 04

15 ADAMS KENNETH LEE ETAL 14304-01-02 213 SWANDALE DR 1,359.71 04

16 ADAMS MARION & JESSIE C & 11905-01-05 201 RED HILL RD 167.28 04

17 ADAMS MELVIN & LOTTIE 27402-01-01 660 MEETING HOUSE RD 112.10 04

18 ADAMS MONICA REESE 32500-04-94 1394 WHISTLE TOP RD 1,356.69 04

19 ADAMS MONICA REESE & SARA L 32500-04-93 E/S WHISTLE TOP RD 165.34 04

20 ADAMS TERRY D ETAL 30200-07-24 218 COTTAGE CT 1,086.04 04

21 ADDISON LUCY R 14301-11-06 JASMINE LN 372.25 04

22 ADGERSON PAUL S & 35111-01-05 1239 ANTIOCH AMEZ CH A PORTIO 515.36 04

23 ADKINS LP 14303-02-26 101 PLUMBERS RD A PORTIO 10,961.18 04

24 AHRENS KELLY H TRUSTEE 11410-06-03 2510 GERVAIS ST 1,326.73 04

FORMERLY:CCNEX INC

25 AINA JOSEPH C 11508-09-10 3528 CARVER ST 112.42 04

26 AINA JOSEPH C & 11508-09-11 NX CARVER ST 112.42 04

27 ALBRIGHT ANGELA S 05205-06-20 211 AUTUMN WOODS DR 1,229.62 04

28 ALFORD RICHARD & SUSIE ANN 11807-08-26 141 STANFORD ST 830.43 04

29 ALGOOD DORIS S 03911-03-40 7483 EASTVIEW DR 751.85 04

30 ALLEN KEVIN & SANDI 05013-03-29 29 ARBORGATE CT 2,898.62 02,03,04

31 ALLEN MIRIAM D & 11411-16-16 2301 LADY ST 633.79 04

32 ALLIE & COMPANY INC 14008-06-05 3004 BARNES SPRINGS 6,339.47 04

33 ALLIE & COMPANY INC 14008-06-06 3014 BARNES SPRINGS 3,869.07 04

34 ALSTON PHYLLIS 21516-01-16 114 MARTIN CARTER RD 591.71 04

35 ALTIZER VERNON 26106-01-07 148 BOW STRING RD 673.34 04

36 AMAKER THELMA 09515-04-05 304 LINCOLNSHIRE SQU 776.30 04

37 AMERSON RUSSELL A 11711-02-13 FOSTER ST 149.59 04

FORMERLY:GADSON JAMES &

38 AMMONS KATHERINE 37003-01-03 217 RAVENBROOK RD 229.18 04

39 ANDERSON ALLEN K 11310-04-05 111 HARDEN ST 2,334.14 04

40 ANDERSON ALMA ETAL 13603-05-07 57 BURDOCK CIRCLE 908.62 04

FORMERLY:ANDERSON JOSEPHINE

41 ANDERSON CARRIE 30400-03-21 120 CORNELL ADAMS RU 1,065.00 04

42 ANDERSON CLIFTON JR 05600-01-33 11130 MONTICELLO RD 839.36 04

43 ANDERSON CORA LEE & JACOB 17004-03-05 LONE DR 159.26 04

44 ANDERSON DIANE 27503-01-01 1440 MINERVAVILLE RD 496.62 04

45 ANDERSON DIANE P 39100-03-32 E/S SAMMIE RD 131.90 04

46 ANDERSON EDRICE M 22602-02-13 PERCIVAL RD 505.79 04

47 ANDERSON FRANCES 09411-05-11 1012 SLASH PINE LN 262.06 04

48 ANDERSON GENA GREEN 27200-02-17 S/S SARA NEAL RD 418.84 04

49 ANDERSON GERALDINE F 38700-04-20 4740 MCCORDS FERRY R A PORTIO 1,732.55 04

50 ANDERSON IZELL & MARY ELLEN 09709-04-03 410 DUBARD-BOYLE RD 644.80 04

51 ANDERSON JOHN D 25802-02-05 213 BURMASTER DR 868.37 02,03,04

52 ANDERSON JULIA ANN 35100-06-20 MCBETH TAYLOR RD 958.75 04

FORMERLY:4 TH HORIZON ASSET MANAGEMENT

53 ANDERSON LULA 27300-03-04 S/S ANDERSON PORTEE A PORTIO 547.55 04

54 ANDERSON PETER & MARY 27300-04-07 E/S DRY BRANCH RD 198.24 04

FORMERLY:RANDOLPH MARY L

55 ANDERSON ROBERT & REGINA P 22007-06-22 3405 KELFORD DR 1,031.91 04

56 ANDERSON THEODORE LIFE ESTAT 14204-11-14 311 ABRAHAM ST 1,088.69 04

57 ANDERSON TOMMIE LEE 27500-05-10 N/S MEETING HOUSE RD 352.28 04

58 ANDREWS CARLTON A 20306-02-33 204 SUGAR MILL RD 1,535.79 98,04

FORMERLY:MUNFORD JAMES H JR &

59 ANDREWS MICHAEL 09515-03-06 416 SADDLE FIELD RD 1,232.90 04

60 ANDREWS MICHAEL 11605-04-14 3530 RANDOLPH ST 571.57 04

61 ANDREWS MICHAEL 13416-06-10 2636 WINDY DR 758.26 04

62 ANDREWS WILLIAM A 16412-05-01 116 GARDEN SPRINGS R 767.28 04

63 ANGEVINE TAMMI B 20100-03-18 N/S SLOAN RD 130.55 04

64 ANGEVINE TAMMI B 20100-03-23 168 SLOAN RD 299.32 04

65 ANGEVINE TAMMI B 20100-03-29 164 SLOAN RD 1,218.24 04

FORMERLY:MID-STATE TRUST X

66 ANTHONY SANDRA J AKA 14210-08-31 5900 SHAKESPEARE RD 1,444.65 04

67 ANY ASSOCIATES INC 12006-01-04 1138 WESSINGER RD 310.17 04

68 ANY ASSOCIATES INC 12006-01-12 108 WESSINGER LN 268.98 04

69 ANY ASSOCIATES INC 21509-01-19 1113 CHAPPELL CREEK 857.64 03,02,01,04

70 ANY ASSOCIATES INC 24400-01-27 W/S MARTIN L KING BL A PORTIO 481.20 04

71 ANY ASSOCIATES INC 37000-01-06 N/S FLEMMING CREEK R A PORTIO 827.62 00,04

72 ANY ASSOCIATES INC 37202-01-04 W/S ROBERT MCKENZIE 229.18 04

73 ANY ASSOCIATES INC 37202-01-05 W/S ROBERT MCKENZIE 229.18 04

74 ANZ WILLIAM A & PATSY C 04911-04-04 105 SWEETWOOD CIRCLE 1,114.14 04

75 APOSTOLIC DOCTRINE/EVANGELIS 11607-02-03 5008 MIDDLETON ST 1,215.38 04

FORMERLY:SHARP ESTELLE

76 ARCHIE EDDIE 21712-01-05 428 AIR BASE RD 869.52 04

77 ARCHIE FREDERICA RENEE 24700-10-66 1134 CONGAREE RD 2,064.37 04

78 ARCHIE FREDERICA RENEE 27781-01-07 1251 CROSSING CREEK 503.31 04

79 ARMSTRONG MICHAEL & 17702-02-08 102 OAK GLEN DR 1,244.18 04

80 ARTEMUS ALMA ETAL 11602-09-03 4110 WATER ST 352.54 03,04

81 ARTEMUS ALMA HAYDEN 14306-03-17 620 FLOYD DR 894.29 04

82 ASBILL ALBERTHA 09411-01-12 1212 DARBY ST 140.75 04

83 ASBILL ALBERTHA ET AL 09411-01-10 1209 BOSTON ST 328.22 04

84 ASHFORD SIDNEY J 22011-07-16 120 CARLOW DR 1,025.90 04

85 ASHLEY ACRES INC 28100-01-41 4330 LEESBURG RD A PORTIO 3,541.08 04

86 ASHLEY ANTONIO D & ROSALIND 25801-06-19 305 FORE AVE 310.08 04

87 ASHLEY ROBERT C & 11515-11-14 2628 BRENDA RD 1,279.01 04

88 ASHLEY ROBERT C & 14004-02-07 73 TOMMY CIRCLE 1,210.08 04

89 ATLANTIC COAST PROPERTIES IN 08014-01-11 265 GLORIA TR 319.20 04

90 ATLANTIC COAST PROPERTIES IN 08014-01-14 264 GLORIA TR 301.16 04

91 ATLANTIC COAST PROPERTIES IN 09803-01-04 2413 HEYWARD BROCKIN 496.22 04

92 ATLANTIC COAST PROPERTIES IN 17906-01-05 118 ELTON WALKER RD A PORTIO 1,118.84 04

93 ATLANTIC COAST PROPERTIES IN 17907-01-07 8 ELTON WALKER LN 379.84 04

94 ATLANTIC COAST PROPERTIES IN 23500-03-22 1469 HEINS RD 521.29 04

95 ATLANYIC MORTGAGE & INVESTME 11409-02-24 810 PINE ST 1,347.94 04

FORMERLY:SECRETARY HOUSING & URBAN

96 AUGUSTUS OPHELIA 09208-01-36 N/S W LAKESIDE AVE 158.44 04

97 AUGUSTUS OPHELIA 09208-01-37 N/S W LAKESIDE AVE 158.44 04

98 AUSTIN KATHRYN S 09109-13-20 1028 MAXCY ST 1,522.92 04

FORMERLY:FLYNN L W

99 AVERY GORDON S II & CHERIE L 09212-14-08 4619 RIDGEWOOD AVE 785.42 04

FORMERLY:MILLNER ANTONIO & TIMOTHY

100 B & A ENTERPRISE LLC 09309-12-01 5120 RIDGEWOOD AVE 2,373.74 04

101 B & A ENTERPRISE LLC 09309-12-03 5118 RIDGEWOOD AVE 123.06 04

102 B & A ENTERPRISE LLC 09309-12-04 5116 RIDGEWOOD AVE 1,347.89 04

103 B & A ENTERPRISE LLC 09309-12-05 5114 RIDGEWOOD AVE 123.06 04

104 B & A ENTERPRISE LLC 09309-12-06 5106 RIDGEWOOD AVE 123.06 04

105 B & A ENTERPRISE LLC 09309-12-07 5100 RIDGEWOOD AVE 1,365.50 04

106 B & B INVESTMENTS A S C 09702-01-08 W/S HEYWARD BROCKING 268.98 04

107 B & B TRUCKING OF COLA INC 35200-09-06 11325 GARNERS FERRY 1,608.74 04

108 B & M ENTERPRISES INC 09116-02-02 3612 MARSTELLER ST 319.22 04

109 BAEK SOON DEOK 26106-07-21 121 ARCHER AV 366.36 04

110 BAGWELL BETTY W 14012-10-30 3740 COVENANT RD 4,227.76 04

111 BAKER CLINT 19804-03-04 2913 WOODWAY LN 976.71 04

112 BAKER JAMES A ETAL 11407-15-05 1412 OAK ST 1,066.90 04

113 BAKER JOHN A & 04100-01-07 871 KOON RD 770.22 04

114 BAKER JULIAN E III & JANCI S 23204-02-18 126 BEACON LN 1,678.94 04

115 BALLENTINE GEORGE P ETAL 03300-08-34 S/S BROAD RIVER RD A PORTIO 3,950.86 04

116 BANISTER SHARON R 14203-14-07 43 SAMSON CR 1,703.22 04

117 BANKERS TRUST COMPANY TRUSTE 25010-07-15 316 GREENLAKE DR 821.41 04

118 BARCO FRANK 11405-05-21 1008 HARDEN ST 531.33 04

119 BARFIELD HOWARD 37000-01-61 1535 CHAIN GANG RD 1,958.07 04

120 BARLOW TIMOTHY J 36800-02-08 S/S OLD EASTOVER RD A PORTIO 635.96 04

121 BARNES LAFAWNSHAE R 09416-03-09 1424 BROOKS ST 605.01 04

122 BARNES LAFAWNSHAE R 09416-03-10 1424 BROOKS ST 140.75 04

123 BARNES RICHIE 17216-02-18 524 ROCKHAVEN DR 1,365.07 04

124 BARNES ULYSSES & MARY L 11115-08-34 CHILDS ST 96.53 04

125 BARNETT VIVIAN C & 08815-02-11 540 GEORGIA ST 268.98 04

126 BARR PROPERTIES 14211-06-30 308 WELDWOOD CT 1,599.27 04

127 BARR PROPERTIES 14211-06-31 304 WELDWOOD CT 1,791.18 04

128 BARR VERDELL 11410-01-05 2314 LADY ST 1,941.83 04

129 BASHAM CASTENE & 13515-05-05 2028 HARLEM ST 154.20 04

130 BASS MILDRED H 11613-12-47 2900BK TWO NOTCH RD 1,215.38 04

131 BATES BREVLYN JUNE 18800-02-39 E/S MONTGOMERY LN 547.55 04

132 BATES EUREKA 06201-02-10 4719 MISTY VALE LN 1,089.06 04

133 BATES LILLIE W 11509-06-01 2900 MAGNOLIA ST 976.75 04

134 BATES LORETTA 09313-02-18 4909 LINDEN ST 189.39 04

135 BATES LORETTA 09313-03-33 4906 LINDEN ST 149.59 04

136 BATES LORETTA J 09313-02-19 4905 LINDEN ST 689.09 04

137 BATES LOUIS M & COOPER 20004-05-45 601 TRADER MILL RD 1,566.62 04

138 BATES MARION 09504-03-05 1316 RED RIDGE TERRA 1,153.31 04

139 BATES VIOLA B 14303-01-05 6 PORTCHESTER CT 848.48 04

140 BATTLE ALREDA A & 11711-01-07 GOLD ST 1,135.62 04

141 BAXTER DOROTHY E & 05008-01-06 1105 LYKES LN 888.20 04

142 BAXTER DOROTHY E ET AL 05008-01-05 E/S LYKES LN 288.41 04

143 BAXTER GEORGE E JR 11714-09-13 1714 PRESCOTT RD 170.61 04

144 BAYGENTS LACEY & 03416-05-15 11 FALBROOK CT 2,053.52 04

FORMERLY:REID GREGORY A & ALINE E

145 BAYS DANA J & 03904-08-17 301 HARLESTON RD 1,026.76 04

146 BAYVIEW FINANCIAL PROPERTY 32400-06-76 109 VALLEY DOWN RD 313.18 04

147 BB&B BUILDERS INC 22902-01-79 300 LOCKLEVEN DR 947.28 04

148 BEALL DAVID SWAIL 30300-05-05 7600 CABIN CREEK RD 1,479.59 00,01,02,03,04

149 BEARD AIRE HEIRS 11115-08-26 NX1700 ZION AVE 123.06 04

150 BEARD JANET E 18800-01-25 1205 MONTGOMERY LN A PORTIO 325.22 04

151 BECKER ALICE M 24707-01-08 W/S SADDLEBROOK LN 600.61 04

152 BELGER ODELL S & ILLA H 16104-03-04 1132 PINEVIEW RD 662.03 04

153 BELL EARL M 09116-02-03 NX3612 MARSTELLER ST 791.53 02,03,04

154 BELL HENRIETTA & 06800-02-22 E/S OLD MONTICELLO R 640.36 04

155 BELL HERBERT JR 27400-01-26 141 RAILBROOK RD A PORTIO 963.19 04

156 BELL LARRY D 23400-01-54 1310 HEINS RD 897.44 04

157 BELLE PROPERTIES 19216-02-02 2704 LEESBURG RD 242.45 04

FORMERLY:TUCKER JERRY L

158 BELLE PROPERTIES 19216-02-03 2708 LEESBURG RD 242.45 04

FORMERLY:TUCKER JERRY L

159 BELTON ELLA MAE 15281-01-06 W/S BONEY RD 202.79 04

160 BELTON JERRY & 11903-03-28 201 SADDLE FIELD RD 725.17 04

161 BELTON KAREN MICHELLE 11505-14-12 2022 OAK ST 828.28 04

162 BELTON MARY 32300-02-01 N/S BLACKBERRY RD A PORTIO 326.46 04

163 BELTON RUBIN LEWIS ET AL 17105-03-39 412 WEDDELL ST 471.59 04

164 BELTON SHIVERS 24400-03-05 N/S RAILSIDE RD A PORTIO 578.51 04

165 BELTON WILLIE 27500-03-02 W/S MEETING HOUSE RD 344.15 04

166 BELTON WILLIE 27500-04-19 N/S MEETING HOUSE RD 171.71 04

167 BENEFIELD RICHARD & 11116-02-02 RR1119 ABBOTT RD 326.44 04

168 BENNETT ALAN J 11603-07-19 1614 HERGETT DR 229.08 04

169 BENNETT ALAN J 11612-04-04 5616 FARROW RD 213.18 04

170 BENNETT FRANCIS J 16815-01-11 1711 DUPONT DR 699.33 04

171 BENNETT MARILYN 11511-05-13 1714 MCFADDEN ST 489.92 04

172 BENNETT PAUL Z JR 11608-16-11 5125 MIDDLETON ST 1,337.33 04

173 BENNETT PAUL Z JR 11608-16-17 1409 CRAVEN ST 3,723.53 04

FORMERLY:THIGPEN RONALD E & BARBARA

174 BENNETT PAUL Z JR 14007-04-12 1519 FANNING ST 1,080.39 04

FORMERLY:HUTTO REMBERT O

175 BENNETT SEIGHBEE B 05916-02-07 1521 LUSTER LN 1,083.04 04

176 BENSON JOSEPH 11211-01-02 NX1917 MITCHELL ST 239.68 04

177 BENSON KATIE 11211-01-01 1917 MITCHELL ST 435.48 04

178 BERRY DENISE 27500-05-12 166 MEETING HOUSE RD 1,237.32 04

179 BERRY DENISE P 06182-02-27 6-J QUARTERS CONDO T 1,051.63 04

180 BERRY DENISE PHILLIPS 06081-04-19 119 BRIARGATE CONDO 711.16 04

181 BERRY DENISE PHILLIPS 06081-04-47 508 BRIARGATE CONDO 711.16 04

182 BERRY FRED T 20207-04-13 406 WINSLOW WAY 1,951.95 00,01,02,03,04

183 BERRY MARGARET PRICE 11609-10-29 2824 ENGLISH AVE 1,186.35 01,02,03,04

184 BETHEL CLARENCE JR & 11607-04-10 5147 LINDELLA ST 606.57 04

185 BETHEL CONSTRUCTION CO INC 11581-11-10 11-J ST JULIAN PLACE 1,687.31 04

186 BETHEL CONSTRUCTION CO INC 11712-05-01 6216 N MAIN ST 2,737.23 04

FORMERLY:ROBERSON LONA MACK

187 BETHEL IRVIN 09513-01-03 1320 PINELAND DR 833.44 04

188 BICKHAM JAMES E & OLFITA H 28100-01-47 E/S EMORY RD 211.50 04

189 BIG STATE AUTO SALES INC 13883-03-12 33-C WITHERS DR 876.00 04

190 BIG STATE CAR SALES INC 13782-02-08 U#34-A CONCORD OAKS 874.76 04

191 BIG STATE CAR SALES INC 13883-03-11 33-D WITHERS DR 1,003.27 04

192 BIG STATE CAR SALES INC 17082-01-25 6-A BRIGHTON HILL CO 1,458.04 04

193 BIG STATE CAR SALES INC 17082-01-28 5-B BRIGHTON HILL CO 1,431.27 04

194 BIGGERSTAFF CHARLES E 24600-01-41 W/S MOTLEY RD 310.17 04

195 BILL SAULS REALTY INC 02308-01-32 110 SIGNAL LN 2,216.92 04

196 BILLIE DAVID & SUSAN 35100-05-11 155 POND ARCH RD 211.50 04

197 BILLIE DAVID & SUSIE 35100-05-10 135 POND ARCH RD 1,193.10 04

198 BINGHAM EDWARD & MARY H 11712-09-16 915 PINEVALE DR 692.10 04

199 BINGHAM EDWARD JR 09506-06-08 1620 BON AIR DR 251.30 04

200 BINGHAM EDWARD JR 11414-25-14 2505 MILLWOOD AV 1,045.68 04

201 BINGHAM EDWARD JR 11607-11-08 5126 FLORAN ST 1,003.27 04

202 BIRES SHIRLEY P 27900-01-20 9753 WYLIE RD 1,776.80 04

203 BISHOP ROBERT 11909-04-01 409 GREEN TREE CIRCL 767.28 04

204 BISHOP ROBERT L & AZALEE C 11511-05-03 1717 OGDEN ST 971.45 04

205 BISTANY LUCILE N 11511-11-02 1703 MCFADDEN ST 4,253.79 04

206 BLACK DEBORAH W 20309-02-20 116 ASHLEY HALL RD 2,329.61 04

207 BLACKWOOD HAZEL F 16816-04-04 1709 BYWOOD DR 874.53 04

208 BLADEN PAMELA A 30308-01-08 2156 CONGAREE RD 636.24 04

FORMERLY:CONGAREE PROPERTIES INC

209 BLAKE WILLIE J 04914-02-25 513 PINEY WOODS RD 1,449.74 04

FORMERLY:SHAMI KHADEEJAH &

210 BLAKE WILLIE J 35100-05-55 125 WILBERT RD 2,524.05 04

211 BLAKELEY CLARENCE 11806-04-14 231 BOWLING AVE 1,281.53 04

212 BLAKELEY VERNETTA H 11701-03-04 829 TREMONT AVE 598.79 04

213 BLAKELY CAROLYN L ET AL 13416-06-15 4656 BLUFF RD 713.15 04

214 BLAND LEONARD ETAL 13604-07-01 61 ASTER ST 674.06 04

215 BLANDING DARRELL J 26105-03-15 5 MARJORIE CT 2,587.55 03,04

216 BLANDING ROOSEVELT & 26105-03-06 400 GIBBS RD A PORTIO 970.78 04

217 BLIZZARD JOE FRANK 33900-01-53 1121 SPRING CREEK RD 339.81 04

218 BLUFORD ERNESTINE 06182-02-13 5-F QUARTERS CONDO T 641.38 04

219 BOCZAR THOMAS J & NICOLE L 25904-01-02 205 BRANCH HILL DR 1,149.04 04

220 BOLDEN ELBERT 17500-04-43 N/S NORTH PINES RD 145.24 04

221 BOLDEN ELBERT L & 16916-06-31 7843 WESSEX LN 830.72 04

222 BOLDS HERMAN 09209-08-03 3809 PALMETTO AVE 793.20 04

223 BOLTON CAROLYN 21615-04-11 128 AMERICAN AV 659.02 04

224 BOLTON MARTHA & DELANE & 24400-02-58 1036 MARTIN L KING B 523.29 04

225 BONAPARTE CURTIS ETAL 22907-05-30 312 BRADFORD LN 2,318.38 04

226 BONEPARTE ANNIECE F 20101-01-18 14 FLORA CIRCLE 379.27 04

227 BOOKERT MARGIE D 09600-01-08 116 VALARIE RD 1,152.20 04

228 BOOKERT ROBERT D 09501-01-07 127 CORA DR 109.80 04

229 BOOKERT ROOSEVELT & THOMASIN 09501-01-03 119 CORA DR 286.12 04

230 BOOKHART JESSIE 09309-03-08 5235 RIDGEWAY ST 695.10 04

231 BOOKMAN ELMURRAY W II & 24400-02-53 105 RUDISILL RD A PORTIO 680.20 04

232 BOOKMAN EULA E 11808-01-07 6931 FAIRFIELD RD 418.44 04

233 BOOKMAN FERMAICKO D 09516-08-23 1032 ROCKYMOUNT RD 692.10 04

234 BOOKMAN MARGARET 14201-02-25 4000BK MAURICE ST 207.87 04

235 BOONE RUTHIE MAE 11409-07-19 2444 GREEN ST 548.24 04

236 BORECK MARY SUE 07312-06-21 1464 MANGUM ST 1,242.42 04

237 BOSTIC EARL 35100-02-11 N/S SOUTHWIND RD 649.23 04

238 BOSTIC MAGGIE GIBSON 37700-01-03 1386 MCCORDS FERRY R A PORTIO 2,173.06 04

239 BOSTIC MAGGIE GIBSON 37700-03-25 1182 OLD MCGRAW RD A PORTIO 344.12 04

240 BOSTIC STEPHEN J 35200-09-05 S/S GARNERS FERRY RD 1,197.47 04

241 BOUKNIGHT EARL H SR & 00400-01-05 408 HILLER RD 1,136.74 04

242 BOUTTE GLORIA S 14003-09-11 2845 PRUITT DR 2,473.68 04

243 BOWDEN DENNIS A & PATRICIA G 05008-03-10 101 CLARION RD 1,136.74 04

244 BOWEN BRIGITTE E 14309-04-06 7030 DAVIES DR 1,621.58 04

245 BOWERS CALVIN 37100-01-64 3190 MCCORDS FERRY R 259.06 04

246 BOWLES IDA B 22844-03-18 103 WALKING HORSE WA 328.52 04

247 BOWMAN JOHN EARL JR & 03911-03-24 1461 FOREST CT 747.35 04

FORMERLY:BOWMAN FREDRICK LUCAS

248 BOYD GLORIA G 09208-13-13 122 ELK HILL RD 860.51 04

249 BOYD RICHARD T & MAIDIS K 09201-01-05 4237 WILLIAMSBURG DR 1,086.04 04

250 BOYKIN JAMES D & MONA S 11285-01-17 17 TOUCHDOWN ZONE 229.18 04

251 BOYKIN JASPER 09507-01-07 1100 SWAN LN 145.18 04

252 BOYLE WILLIAM B JR D/B/A 23003-02-59 S/S CLEMSON RD 406.40 04

253 BOYLE WILLIAM JR D/B/A 23003-15-01 WATER WHEEL WAY 109.84 04

254 BOYLES BESSIE MAE 09600-01-47 2727 WELLAND ST 808.94 04

255 BOYLES BESSIE MAE ETAL 09509-10-08 1332 HUTCHINSON ST 412.42 04

256 BOYLES CHARLES A & 11709-02-64 5615 MIDDLETON CT 1,038.15 04

257 BOYLES HELENE 09700-04-18 2051 HEYWARD BROCKIN 1,497.23 04

258 BOYLES JAMES MELTON 09600-01-27 W/S BOYLE-HILL RD 459.11 04

259 BOYLES NATHAN R JR 09412-01-16 1335 BOSTON ST 140.75 04

260 BOYLES NATHAN R JR 09412-01-18 1327 BOSTON ST 140.75 04

261 BOYLES ROLAND 09700-04-19 HEYWARD BROCKINGTON 445.83 04

262 BOYLES ROY RUSSELL 09608-04-11 216 DUBARD-BOYLE RD 136.33 04

263 BOYLES ROY RUSSELL 09608-04-12 220 DUBARD-BOYLE RD 136.33 04

264 BOYLES WALTER 09800-06-11 2317 HEYWARD BROCKIN A PORTIO 398.62 04

265 BOYLES WILLIAM 09700-02-24 2237 HEYWARD BROCKIN A PORTIO 631.52 04

266 BOYTE CHARLES G 11702-02-17 5225 FAIRFIELD RD 932.25 04

267 BOYTE CHARLES G 15300-02-34 117 PINEVIEW CHURCH 946.02 04

268 BOYTE CHARLES O 11702-02-18 NX5225 FAIRFIELD RD 96.53 04

269 BRABHAM WILLIE 09201-05-09 4136 CHESTERFIELD DR 442.49 04

270 BRACEY HENRY & ROSEMARY 11608-02-16 5101 COLONIAL DR 1,332.03 04,03,02,01,00,99,98,97

271 BRACEY HENRY JUNIOR & 11608-02-13 5105 COLONIAL DR 213.18 04

272 BRADLEY HERBERT 09307-02-13 ELMON ST 467.96 04

273 BRADLEY HERBERT 09307-02-15 1510 ELMON ST 963.19 04

274 BRADLEY HERBERT L 09305-01-09 4944 BRICKYARD RD 803.36 04

275 BRADWELL JOHNNY A 30902-01-25 610 KERRI RD 348.55 04

276 BRAKEFIELD JAMES D & JEAN C 03914-01-05 41 PIONEERS POINT CT 2,594.94 04

277 BRANCH BANKING & TRUST COMP 05003-01-04 111 DUTCHMAN BLVD 2,323.60 04

FORMERLY:JEN DOUG K & MICHELLE K &

278 BRANCH DELORIS ROBINSON 34913-01-06 229 NEW TOWN RD 173.98 04

