Columbia Star

Richland County Tax Collector Delinquent Tax Sale

Richland County Tax Collector


DELINQUENT TAX SALE STATE OF SOUTH CAROLINA COUNTY OF RICHLAND

By virtue of the certain tax executions issued by me, I, David A. Adams, Richland County Treasurer / Tax Collector, have levied upon and will sell to the highest bidder the property, as is, for cash, with immediate compliance exacted. The property described here will be sold at the RICHLAND COUNTY TOWNSHIP AUDITORIUM, 1703 TAYLOR ST, MONDAY, DECEMBER 5, 2011, AT 10:00 A.M. If the sale is not concluded on that day, it will continue at 9:00 A.M., Tuesday, December 6, 2011 and subsequent days as needed in the same location until all property is sold. All property will be sold subject to the terms of the Servicemembers Civil Relief Act, Pub. L. No. 108-189 (2003) (SCRA). Property will be sold in the following order: 1) Real Estate; 2) Real Estate & Mobile Home Combined, and 3) Mobile Homes Only all in alphabetical order according to the owner’s last name.

TO PREVENT THE PROPERTY LISTED BELOW FROM BEING SOLD; PAYMENT MUST BE IN THE TREASURER’S OFFICE BY 5:00 PM, FRIDAY, DECEMBER 2, 2011. PAYMENT MUST BE MADE BY CASH OR CERTIFIED BANK CASHIER’S CHECK ONLY. NO PERSONAL, COMPANY OR ESCROW CHECKS WILL BE ACCEPTED.

Bidders may register now at the Richland County Treasurer’s Office. THERE IS A $10.00 FEE TO REGISTER. PREVIOUSLY REGISTERED BIDDERS DO NOT HAVE TO RE-REGISTER, BUT MUST PAY THE $10.00 FEE. ALL BIDDERS MUST BE REGISTERED AND THEIR FEE PAID OR THEY WILL NOT BE ALLOWED TO BID. According to the Uniform Tax Collection Act of 1985, 12-51-70, all bids are final and failure to comply could result in a $300.00 fine plus court costs. The Forfeited Land Commission begins the bid with the amount of delinquent taxes, costs of sale, PLUS CURRENT YEAR’S TAXES – 2011 (rounded off). FULL PAYMENT OF YOUR WINNING BID IS REQUIRED ON THE DATE OF THE SALE AND MUST BE IN THE FORM OF CASH, CERTIFIED BANK CASHIER’S CHECK, OR BANK WIRE.

The purchaser of property at a tax sale acquires the title without warranty and buys at his own risk. The county is not liable for the quality or quantity of the property sold. The county has the authority to cancel the tax sale any time before the tax deed on real estate or title on a mobile home is issued.

It is recommended that the property be reviewed subsequent to purchase, and professional advice sought if there are legal questions regarding the delinquent tax sale.

****NEW TAX SALE LOCATION-TOWNSHIP AUDITORIUM****

1 AADICKSCORPORATION 14103-03-18A B/SBALDWINRD 2,621.12 10
2 ALTHOMASPROPERTIESLLC 09207-02-34 301GLENNAVE 2,212.82 10
FORMERLY: MURRAY EDWARD & VIVIAN B
3 A MORE EXCELLENT WAY CHURCH 18100-02-10 11540 WILSON BLVD 691.01 10
FORMERLY: MCCANTS MACK A & ANN J
4 A-GAME LLC 11286-03-69 N/S KEY RD 282.68 10
5 ABBOTT T PATRICK 14104-02-03 3900BK MAURICE ST 198.22 10
6 ABBOTT T PATRICK & 06106-01-29 104 BEATTY DOWNS RD 4,693.24 10
7 ABELRAYAKA 07410-03-16 1911KOULTERDR 1,003.84 10
8 ABELL TILLMAN J JR 23400-05-01 S/S LANGFORD RD A PORTIO 155.57 10
9 ABLE B LUCILLE 10100-03-04 E/S PINE GROVE RD A PORTIO 240.29 09,10
10 ABLE B LUCILLE 10100-03-03 S/S BLYTHEWOOD RD A PORTIO 189.89 09,10
11 ABLE LYVONNE 14206-04-16 127 WARNER DR 2,950.39 10
12 ABLE TOLANDA R 11602-08-21 2233 HURST ST 1,393.76 10
13 ABNER TIMOTHY 09709-02-10 107 LA BREW DR SOUTH 767.11 10
FORMERLY: KROHN KAPITAL LLC
14 ABNEY DAVID ETAL 09313-15-01 800BLK DARTMOUTH AV 188.09 10
15 ABNEY TIMOTHY 11712-10-12 5835 SALEM DR 2,825.42 10
16 ABNEY VERNON ETAL 09207-01-04 310 W MIRIAM AVE 888.31 10
17 ABRAHAM EVON A LIFE ESTATE 09113-07-13 2312 MARION ST 3,091.59 10
18 ADAMS ALVIN JR ETAL 05004-02-21 716 KENNERLY RD 2,554.95 10
19 ADAMS ANTHONY A/K/A 32500-03-31 2801 CONGAREE RD 1,750.94 10
20 ADAMS BESSIE M 30400-03-12 E/S OLD CONGAREE RUN 228.63 10
21 ADAMS GLENN C & 11511-14-25 1912 TREMAIN ST 1,562.49 10
22 ADAMS GLENN JR 09513-01-05 1300BK PINELAND DR 300.77 10
23 ADAMS JAMES FRANK/MARY LUIS 09504-03-30 1301 BROCKINGTON RD 642.59 10
24 ADAMS JOSEPH 37901-01-02 3218 SCREAMING EAGLE A PORTIO 783.43 10
25 ADAMS MONICA REESE & SARA L 32500-04-93 E/S WHISTLE TOP RD 135.88 10
26 ADAMS PAULA B 24505-04-14 229 CABIN CREEK BLVD 427.38 10
27 ADAMS ROBERT RAY & RAY L 06081-06-18 104 MENLO DR 643.02 10
28 ADAMS SEYMORE & WILLIE MAE & 30300-05-11 117 JEFF ALLEN RD 1,178.24 10
29 ADDERLEY NATHANIEL M SR & 03904-14-03 300 TRINITY THREE RD 1,013.19 10
30 ADDISON ERIC 09510-05-08 1609 BLUE RIDGE TERR 400.38 10
31 ADESHINA YINKA 22710-03-20 305 MALLET HILL RD 1,152.49 10
32 ADKINS CLIFFORD D & 06105-04-10 136 PRESTON HILLS DR 881.78 10
33 ADM VETERANS AFFAIRS 09411-05-06 924 SLASH PINE LN 663.06 10
34 ADVANTAGE INVESTMENTS LLC 09116-02-21 106 DOCTOR CIRCLE 5,161.93 10
35 AJJ PROPERTIES LLC 11292-03-35 W/S SOUTH STADIUM RD 693.53 10
36 AKBARI DARUSH 19903-08-01 321 TODD BRANCH DR 2,055.32 10
37 AKBARI DARUSH & 20109-03-31 117 CAMBERLEY CT 1,152.49 10
38 AKLI PROPERTIES EDUCATIONAL 30600-02-11 10530 GARNERS FERRY A PORTIO 4,775.52 10
39 AL THOMAS PROPERTIES LLC 11609-10-15 1833 ENGLISH AVE 1,384.17 10
FORMERLY: GRIFFIN WILLIE
40 AL THOMAS PROPERTIES LLC & 11511-05-03 1717 OGDEN ST 1,373.72 10
41 ALBERT KATHERINE 09411-05-07 928 SLASH PINE LN 395.23 10
42 ALEXIS DAVID 11811-01-01 643 CRAWFORD RD 926.63 10
43 ALEXIS DAVID M 24200-05-09 1073 BASE HILL RD 814.19 10
44 ALFORD RICHARD ETAL 11605-04-11 2624 HIGH CIRCLE 389.37 10
FORMERLY: ALFORD CORA MAE
45 ALFORD ROBERT 37300-01-26 1240 CATE RD 386.18 10
46 ALIS ENTERPRISES LLC & THERE 11608-18-07 5021 COLONIAL DR 4,026.90 10
FORMERLY: SCOTT RENEE A & DALE LEON
47 ALKIRE DARLENE R 23113-02-71 309 COULTER PINE LN 5,583.57 10
48 ALLEN ASHLEY ELIZABETH 09209-16-15 3712 FERN AVE 655.81 10
49 ALLEN BERTHA MAE 26106-08-04 125 ROBIN HEIGHTS RD 2,471.68 10
50 ALLEN JAMES T JR & RICHARD W 17900-02-01 512 SANDFIELD RD A PORTIO 1,181.13 10
51 ALLEN KENDRICK & GLORIA 37700-02-38 B/S OLD MCGRAW RD 242.14 10
52 ALLEN RICHARD W 17800-01-05 N/S LANGFORD RD 90.43 10
53 ALLISON RONALD 11293-01-17 N112 900 SOUTH STADI 5,410.38 10
54 ALPHA SHALOM INC D/B/A QUALI 11613-12-39 2801 TWO NOTCH RD 3,669.44 10
55 ALPINE FINANCIAL GROUP INC 09009-09-16 607 LADY ST 13,265.47 10
56 ALSTON PHYLLIS 21516-01-16 114 MARTIN CARTER RD 873.47 10
57 ALTMAN JAMES E JR 02407-01-33 1045 CARL SHEALY RD 5,944.49 10
58 ALVIN GROUP LLC 06106-01-41 117 BEATTY DOWNS RD 4,693.24 10
59 AMAKER THOMAS 13509-02-30 2633 PALMLAND DR 681.52 10
60 AMERICAN GENERAL FINANCE 21615-07-08 1432 CROSSHILL RD 1,519.40 10
61 AMERICAN VISION LLC 09203-01-20 4249 MOUNTAIN DR 1,373.42 10
62 AMERICAN VISION LLC 09203-02-13 4328 MOUNTAIN DR 1,158.98 10
63 AMERICAN VISION LLC 13883-01-15 UNT 4F 320 S BELTLIN 1,051.61 10
64 AMERICAN VISION LLC 09803-01-07 112 GLORIA TR 636.58 10
65 AMES 13 ASSOCIATES 11713-09-20 5779 AMES RD 2,927.57 10
66 AMOLD SYLVESTER 36700-02-41 1505 HICKORY HILL RD 350.23 10
67 AMUSAN SOLOMON & DAVID SHOWU 05981-03-12 R-5 1208 BUSH RIVER 1,395.19 10
FORMERLY: AMUSAN SOLOMON A
68 ANDERSON DAINE 27503-01-01 1440 MINERVAVILLE RD 1,012.12 10
69 ANDERSON DYANN D & 17012-05-24 125 SPRINGWOOD LAKE 2,411.49 10
70 ANDERSON EDNA B & 14207-08-04 6513 SCARLET CT 1,408.25 10
71 ANDERSON FRANCES 09411-05-11 1012 SLASH PINE LN 417.33 10
72 ANDERSON HERBERT SR & 23009-05-28 204 NORTH CROSSING D 1,166.97 10
73 ANDERSON JAMES E 03907-03-11 W/S ASHBOURNE RD 5,895.08 10
74 ANDERSON MARY D 30000-03-04 1320 ST MARKS RD 946.20 10
75 ANDERSON PETER 27300-04-05 1260 ANDERSON PORTEE 422.36 10
76 ANDERSON RAC’QUEL 16414-03-04 1434 LEESBURG RD 790.13 10
77 ANDERSON STEVEN & 22080-01-30 8 CASSIA CT 2,807.33 10
78 ANDERSON TIRRELL 14605-02-27 NINA LEE DR 620.45 10
79 ANGIE R GARCIA AKA 09206-04-25 121 DUKE AVE 269.07 10
80 ANY ASSOCIATES INC. 21509-01-07 1051 CHAPPELL CREEK 663.60 10
81 ANY ASSOCIATES INC. 37202-01-01 W/S ROBERT MCKENZIE 530.46 10
82 ANY ASSOCIATES INC. 12006-01-05 1144 WESSINGER RD 417.20 10
83 ANY ASSOCIATES INC. 21509-01-19 1113 CHAPPELL CREEK 386.18 10
84 ANY ASSOCIATES INC. 12006-01-11 102 WESSINGER LN 282.68 10
85 ANY ASSOCIATES INC. 12006-01-12 108 WESSINGER LN 282.68 10
86 ANY ASSOCIATES INC. 12006-01-03 1132 WESSINGER RD 264.58 10
87 ANY ASSOCIATES INC. 12006-01-04 1138 WESSINGER RD 264.58 10
88 ANY ASSOCIATES INC. 12006-01-07 1156 WESSINGER RD 264.58 10
89 ANY ASSOCIATES INC. 12006-01-08 1162 WESSINGER RD 264.58 10
90 ANY ASSOCIATES INC. 12006-01-09 94 WESSINGER LN 264.58 10
91 ANY ASSOCIATES INC. 37200-06-40 144 ROBERT MCKENZIE 224.05 10
92 ANY ASSOCIATES INC. 37202-01-04 W/S ROBERT MCKENZIE 224.05 10
93 ANY ASSOCIATES INC. 37202-01-05 W/S ROBERT MCKENZIE 224.05 10
94 APEX LLC 13811-05-11 725 CROSS HILL RD 6,547.38 10
FORMERLY: GILLESPIE ELAINE &
95 ARCHIE ANDREW 16212-03-01 101 WHITLOCK ST 1,416.42 10
96 ARCHIE ANDREW 16212-03-04 E/S BASIL ST 237.68 10
97 ARCHIE ROBERT LEE 28112-01-04 5616 OLD LEESBURG RD 480.76 10
98 ARD DAVID AKA 09900-06-03 1600 FRIENDLY WOODS A PORTIO 534.93 10
99 ARES MARK AKA 01402-01-81 226 MATCH POINT DR 1,165.42 10
100 ARILIM INVESTMENT LLC 11516-06-08 1443 BONNER AVE 2,073.95 10
101 ARILIM INVESTMENT LLC 11702-07-13 777 TREMONT AVE 1,496.12 10
102 ARILIM INVESTMENTS 11701-08-14 1102 STANDISH ST 1,281.39 10
103 ARILIM INVESTMENTS LLC 11706-12-04 906 ROSEDALE ARCH 1,552.47 10
104 ARMSTRONG THOMAS W & TERRI P 29100-02-07 223 KELLY MILL RD 1,845.65 10
105 ARTHUR BOBBIE 17500-04-83 10233 FARROW RD 1,815.60 10
106 ARTS & CRAFTSMAN CONSTRUCTIO 11314-03-15 2819 HEYWARD ST 1,777.00 10
FORMERLY: CORBETT JOHN F
107 ASHFORD NORRIS G 05600-01-09 108 CLIFF ANDERSON R 866.27 10
108 ASHFORD SONYA L 23008-08-14 228 CURVEWOOD RD 3,822.38 10
109 ASMER FRED C & CHERRY S 14004-07-13 3035 BEECHAVEN RD 3,469.73 10
110 ASSOCIATED OILS OF SC 19011-03-02 95 MILL CREEK PARKWA A PORTIO 4,131.44 10
111 ATC SOUTH LLC 16407-07-11 S/S PRINGLE RD 467.37 10
112 ATLANTIC COAST PROPERTIES IN 07800-01-28 W/S MONTICELLO RD 206.18 10
113 ATLANTIC COAST PROPERTIES IN 09603-01-03 117 WINTERWOOD CT 740.20 10
114 ATLANTIC COAST PROPERTIES IN 09604-01-01 111 WINTERWOOD CT 454.62 10
115 ATLAS COURT DEVELOPMENT LLC 16310-05-84 130 ATLAS CT A PORTIO 7,626.36 10
116 ATLAS DEVELOPERS LLC 11507-02-36 3000 ST LOUIS CT 2,728.19 10
117 ATLAS DEVELOPERS LLC 09208-01-24 4516 TIMBERLINE LN 2,262.52 10
118 ATWATER BRADLEY S 14813-07-22 308 JOSHUA TREE CT 1,655.72 10
119 ATWOOD DONYA H & 36802-06-06 116 WALKER ST 280.70 10
120 AUGUSTUS GOLIE S 11701-08-09 5107 N MAIN ST 2,861.21 10
121 AUGUSTUS GOLIE S 11813-05-17 800 WILKES RD 1,527.10 10
122 AUGUSTUS GOLIE S & STEPHANIE 14301-14-04 736 ISAAC ST 2,385.73 10
123 AVERY GORDON 23009-05-17 119 PINTAIL LN 3,360.10 10
124 AVERY GORDON 07516-01-07 6511 FROST AVE 2,109.31 10
125 AVERY GORDON & CHERIE 14101-09-34 3322 N BELTLINE BLVD 2,452.39 10
126 AVERY GORDON S II 32508-01-06 328 CONGAREE CHURCH 2,086.76 10
127 AVERY GORDON S II & CHERIE L 09212-14-08 4619 RIDGEWOOD AVE 2,119.97 10
128 AVERY GORDON S II & CHERIE L 09204-03-04 408 RICHCREEK RD 1,938.14 10
129 B & A ENTERPRISE LLC 09309-12-01 5120 RIDGEWOOD AVE 4,205.54 10
130 B & A ENTERPRISE LLC 09309-12-04 5116 RIDGEWOOD AVE 4,205.54 10
131 B & A ENTERPRISE LLC 09309-12-07 5100 RIDGEWOOD AVE 2,029.01 10
132 B & A ENTERPRISE LLC 09309-01-13 5105 RIDGEWOOD AVE 663.60 10
133 BMWMINORITY CONTRACTORSI 11707-06-08 9251/2FISKEST 843.83 10
134 BAGGOTT LESLIE K 14011-01-23 2103 ATASCADERO DR 718.87 10
135 BAILEY HENRY A JR 09105-14-12 3012 RICHFIELD DR 2,513.76 10
136 BAILEY KENNETH E 09105-09-05 2901 PARK ST 5,095.56 10
137 BAILEY KENNETH E 06162-01-37 505 HICKORY HILL DR 1,753.55 10
138 BAILEY LEONARD EARL 04214-03-39 160 DUNLEITH WAY 2,175.04 10
139 BAILEYMARGUERITEW 23700-03-01 1517HIDDENVALLEYRA PORTIO1,091.80 10
140 BAILEY RALPH E 11714-02-18 5871 AMES RD 254.03 10
141 BAILEY RALPH E & VALERIA M 13883-01-70 UNT14E 320 S BELTLIN 1,066.95 10
142 BAILEY RALPH E & VALERIA M 13883-02-18 UNT25B 320 S BELTLIN 928.92 10
143 BAILEY RALPH E & VALERIA M 13883-03-36 UNT31F 320 S BELTLIN 928.92 10
144 BAKER KENNETH R 09105-11-06 2828 LINCOLN ST 2,467.43 10
145 BAKER MICHAEL A A/K/A 11410-06-17 2493 SENATE ST 790.87 10
146 BAKER PRISE LLC 11410-16-18 926 SHORT ST 202.71 10
147 BAKHAUS JOHN T & 20509-03-03 109 CARTGATE CR 9,193.65 10
148 BALL DASHER JANIS D 11516-09-29 1541 LILLY AVE 455.36 10
149 BALL JOHATHAN & AMY B SURVIV 09103-03-01 3826 GIBSON ST 1,649.93 10
FORMERLY: BALL LOIS M
150 BANACH KARL D 05011-01-10 227 BRADSTONE RD 1,059.39 10
151 BANK OF AMERICA 12813-02-08 204 OCTOBER GLORY DR 3,522.93 10
152 BANK OF AMERICA 12813-04-08 1429 RED SUNSET LN 2,298.78 10
153 BANKOFAMERICANA 15204-01-08 349WOODLANDERDR 4,823.59 10
154 BANKOFAMERICANA 36803-02-03 81DODAMEADST 605.23 09,10
155 BANK OF AMERICA NA 12715-01-07 725 CORIANDER RD 2,298.78 10
156 BANKS MILETTE C 14002-02-10 2922 BAGNAL DR 595.95 10
157 BANNISTER STEVEN PORTER 07410-06-03 1650 OMAREST DR 2,546.26 10
158 BANNISTER TYRONE A 11713-06-34 2231 CUSHMAN DR 795.88 10
FORMERLY: HAWKINS RUSSELL J &
159 BARBER CHARLES J & 09313-12-06 814 DIXIE AVE 219.58 10
160 BARBER JAMES & 24404-02-02 1207 CLARKSON RD 1,343.63 10
161 BARE JENNIFER G & 17214-01-53 204 SOUTH SHIELDS RD 1,612.77 10
162 BARKER KENT 11283-05-17 122 STADIUM PLACE 372.68 10
FORMERLY: BARKER KENT &
163 BARKSDALE F SCOTT 07506-01-57 2332 NEW LAKE DR 744.42 10
164 BARNES ELOISE 17800-02-11 213 HAYGOOD RD 1,578.28 10
165 BARNES MARY C 05209-01-03 409 PEACHTREE DR 432.76 10
166 BARNES MARY C 05209-01-04 413 PEACHTREE DR 432.76 10
167 BARNESNANCYSMITH 30700-03-01 1340RLCOWARDRD 668.08 10
168 BARNETT MICHEAL 09006-08-04 N226 CALHOUN ST 514.79 10
169 BARNETT MICHEAL 09006-08-05 226 CALHOUN ST 294.73 10
170 BARNETT RICHARD 11409-04-25 2309 GREENE ST 320.40 10
171 BARNHILL AURORA B & DUDLEY D 03214-02-09 107 MINEHEAD CT 3,115.40 10
172 BATE III LLC 22004-01-38 E/S SCOTCH PINE RD 1,317.37 10
173 BATES III LLC 22004-01-12 LEESBURG RD 442.80 10
174 BATES III LLC THE 22004-01-39 S/S LEESBURG RD A PORTIO 1,714.87 10
175 BATES J LARRY 13815-08-13 820 RICKENBAKER RD 1,588.23 10
176 BATES MARIE & MARION 09313-03-05 4917 DALE DR 1,204.70 10
177 BATES MARION 09504-03-05 1316 RED RIDGE TERRA 1,766.95 10
178 BATES MARION 09313-02-13 4929 LINDEN ST 170.11 10
179 BATES UZELL & BETTY J 13514-05-09 4044 WINTER PARK DR 818.88 10
180 BAW CONSULTING CORPORATION I 09014-03-09 1710 MAIN ST 7,378.00 10
181 BAXTER DOROTHY E & 05008-01-06 1105 LYKES LN 1,018.31 10
182 BAXTER DOROTHY E ET AL 05008-01-05 E/S LYKES LN 417.87 10
183 BAYVIEW DEVELOPMENT GROUP LL 14181-01-04 UNIT2A 1716 BLUEBIRD 1,959.10 10
184 BAYVIEW DEVELOPMENT GROUP LL 14181-01-06 BLDG3 1716 BLUEBIRD 1,135.52 10
185 BAYVIEW FINANCIAL PROPERTY T 37716-01-14 1313 GOFFMAN RD 1,396.10 08,09,10
FORMERLY: SMITH FRANCIS H
186 BB & B BUILDERS INC 17706-01-68 116 PINE LOOP DR 589.05 10
187 BB AND E CORPORATION 14205-03-23 5445 TWO NOTCH RD 5,794.45 10
188 BDH PROPERTIES LLC. 19100-04-03 8641 CAUGHMAN RD A PORTIO 34,659.76 02,03,04,05,06,08,09,10
189 BEACHSIDE HOLDINGS LLC 13811-05-41 4423 DEVINE ST 2,171.00 10
190 BEASLEY CREEK ESTATES LLC* 14800-05-09 281 TURKEY FARM RD A PORTIO 507.17 10
191 BEASLEY MARTHA M 13816-03-21 4653 DATURA RD 1,803.08 10
192 BEASTON WENDY L ETAL 22612-01-07 418 OAKBROOK VILLAGE 1,469.41 10
193 BECKHAM WILLIAM T 22001-09-17 186 EMERALD LAKE RD 1,164.68 10
194 BELIEVERS IN ACTION FELLOWSH 22008-06-03 3720 BAYWATER DR 2,321.03 10
FORMERLY: CARTER PAUL
195 BELIEVERS IN ACTION FELLOWSH 19107-11-12 7617 EILEEN ST 2,172.40 10
FORMERLY: CARTER PAUL
196 BELIVERS IN ACTION FELLOWSHI 19102-03-09 7610 SHIRAN ST 2,212.82 10
FORMERLY: CARTER PAUL
197 BELIVERS IN ACTION FELLOWSHI 13603-03-03 86 ASTER ST 1,456.31 10
FORMERLY: CARTER PAUL
198 BELL DANIEL LEE 27400-01-45 141 RAILBROOK RD 447.41 10
199 BELL HENRIETTA & 06800-02-22 110 BELL-GATSON RD 543.97 10
200 BELL JACQUELINE K & 17216-08-41 520 ROCKHAVEN DR 261.38 10
201 BELL LARRY D 23400-01-54 1310 HEINS RD 2,789.69 09,10
202 BELL MILLIE 27400-01-26 139 RAILBROOK RD 1,542.44 09,10
203 BELL RICHARD JR 09203-05-01 202 PINENEEDLE RD 233.38 10
204 BELL RUBY 23400-01-07 1314 HEINS RD 1,158.38 10
205 BELLAMY ROSA ETAL 11512-01-14 1626 GERMANY ST 718.80 10
206 BELLE ABBY BUILDERS LLC 13810-05-05 323 BELTLINE BLVD 1,460.43 10
207 BELTLINE STORAGE & OFFICE 11609-01-05 3905 W BELTLINE BLVD A PORTIO 25,050.47 10
208 BELTON EDDIE LEE 16803-06-03 4310 ROCKBRIDGE RD 2,279.36 10
209 BELTON ETHEL 11709-07-06 5513 MIDDLETON ST 552.35 10
210 BELTON MILES O 14413-02-01 713 HINTON ST 1,029.92 10
211 BELTON MORRIS 27511-02-05 7292 CABIN CREEK RD 437.67 10
212 BELTON SHEILA JAN 26110-03-12 421 GIBBS RD 346.98 10
213 BELTON TODARA E 11902-01-17 205 LINCOLN PARKWAY 712.27 10
214 BENJAMIN CHARLES M & 04006-02-19 113 CHARING CROSS RD 1,009.92 10
215 BENJAMIN TOMMY L JR 36802-05-18 121 WALKER ST 462.56 10
216 BENN EMORY F 06103-01-23 177 MORNINGSIDE DR 935.78 10
217 BENNET MARJORIE H ETAL 11715-03-07 1631 STEADFAST ST 716.27 10
218 BENNETT CONSTRUCTION LLC 09111-06-01 3100 N MAIN ST 7,805.10 10
219 BENNETT PAUL Z JR 11608-16-17 1409 CRAVEN ST 4,855.17 10
220 BENNETT PAUL Z JR 11608-16-11 5125 MIDDLETON ST 1,838.57 10
221 BENNETT SHELBRA 09706-01-15 1 HEYWARD BROCKINGTO 447.41 10
222 BENNETT STEPHEN & VEDA 01800-03-06 1376 PET SITES RD 2,884.76 10
223 BENSON KATIE 11211-01-01 1917 MITCHELL ST 384.76 10
224 BENTONWE 18000-02-58 121CAMPAGAPERD 1,001.93 10
225 BERRY DENISE P & JAMES A II 06011-04-01 740 ZIMALCREST DR 1,115.91 10
226 BETHEA CARRIE ANNE AKA CARRI 14104-04-11 4016 CONNERS ST 394.11 09,10
FORMERLY: BETHEA CARRIE ANNE &
227 BETHEA JOHN & WILLIAM F 13514-03-03 2512 MARATHON DR 712.02 10
228 BETHEL AME CHURCH OF COLUMBI 11316-02-06 2601 LEE ST 6,920.81 10
229 BETHEL AME CHURCH OF COLUMBI 11316-02-05 2611 LEE ST 5,294.96 10
230 BETHEL JOHNNY & TRINA LEZONA 14215-13-05 7026 HEARN DR 644.62 10
231 BETHEL RALPH 09513-01-15 N/S PINELAND DR 224.05 10
232 BICKHAM JAMES E & OLFITA H 28100-01-47 E/S EMORY RD 532.95 10
233 BIG STATE AUTO SALES INC 13883-03-12 UNT33C 320 S BELTLIN 928.92 10
234 BIG STATE CAR SALES INC 17082-01-25 6-A 100 BRIGHTON HIL 1,986.70 10
235 BIG STATE CAR SALES INC 17082-01-28 5-B 100 BRIGHTON HIL 1,966.01 10
236 BIG STATE CAR SALES INC 13883-03-11 UNT33D 320 S BELTLIN 1,066.95 10
237 BIG STATE CAR SALES INC 13782-02-08 34-A 3840 OVERBROOK 922.17 10
238 BILLIE DAVID & SUSIE 35100-05-10 135 POND ARCH RD 1,672.37 10
239 BILLIE FRANK & JOSIE A 35100-05-15 1305 STRAWBERRY LN 595.26 10
FORMERLY: TAYLOR TERRENCE J SR &
240 BILLY DAWSON 35100-05-12 141 STRAWBERRY LN A PORTIO 2,009.63 08,09,10
241 BIRGE STEPHEN R & 12715-02-14 605 DEW POND RD 2,298.78 10
242 BISHOP DERRICK C 23008-03-51 102 CASTLE RIDGE DR 1,546.56 10
243 BISHOP JOSEPH 11511-05-13 1714 MCFADDEN ST 378.79 10
244 BK HOFFMAN HOLDING LLC 12716-02-03 1109 COOGLER CROSSIN 4,573.30 09,10
FORMERLY: QUELER ADAM E ETAL
245 BLACK ALTON & FLORENCE 16913-12-01 1746 BYWOOD DR 1,241.56 10
246 BLACK GEORGE H & GLORIA E 07412-04-05 1904 ELISE DR 729.22 10
247 BLACKRDETAL 30600-01-09 1009RLCOWARDRD 749.45 10
248 BLACKMON JAMES DOUGLAS 14605-02-15 9000 WILSON BLVD 354.80 10
249 BLACKWELL JOSHWAY & 14800-04-09 120 NEW HOPE DR 1,571.08 10
250 BLAKE WILLIE J 04914-02-25 513 PINEY WOODS RD 1,340.98 10
251 BLAKELEY VERNETTA H 11701-03-04 829 TREMONT AVE 1,470.45 10
252 BLAND MICHAEL ETAL 13604-07-01 61 ASTER ST 644.47 10
253 BLANDING DARRELL J 26105-03-15 5 MARJORIE CT 1,385.53 10
254 BLANDING JEREMY & LAVAR 22014-09-24 128 HUNTING AV 979.85 10
FORMERLY: WILLIAMS CHERYL B
255 BLANDSHAW ANTA MARIA 11406-03-04 1424 CHEROKEE ST 1,930.89 10
256 BLANKENSHIP ANNA 11487-02-18 UN 202 2009 GREENE S 496.48 10
257 BLANTON JEAN ANNETTE 30900-06-64 6280 OLD LEESBURG RD 620.45 10
258 BLITCH ELIZABETH A 06013-03-08 1727 MORNINGHILL DR 959.51 10
259 BLIZZARDJWLIFEESTATE 33900-01-72 NE/SSCREAMINGEAGLEA PORTIO732.12 10
260 BLOCKER DAVID 09600-02-29 145 SLAB PILE RD 938.41 10
261 BLUFORD ERNESTINE 06182-02-13 UNT5-F 1211 METZE RD 432.45 10
262 BOATWRIGHT CLARENCE T 11508-03-10 3422 FARROW RD 315.39 10
263 BOB CAPES REALTY INC 11283-01-18 161 STADIUM PLACE 372.68 10
264 BOB CAPES REALTY INC 11283-01-19 196 STADIUM PLACE 372.68 10
265 BOGER BRIAN L 11609-06-09 1818 ENGLISH AVE 2,703.52 09,10
FORMERLY: CHICAGO TITLE INSURANCE COMP
266 BOGOVICH KATRYNA 16304-12-20 6419 SAYE CUT RD 1,326.44 10
267 BOLDEN JOSEPH 24415-01-20 107 PRIOLEAU RD 798.72 10
268 BOLOS JOANNE 04007-02-11 7948 EICHELBERGER RD 813.94 10
269 BOLTON CLARENCE 14216-06-16 7227 CLIFFORD DR 1,146.59 10
270 BOLTON EDWARD ETAL 21710-04-09 5612 LOWER RICHLAND 728.97 10
271 BOLTON JAMES & MABLE 18705-01-11 1142 COLEY RD 264.58 10
272 BOLTON JANIE MAE 32400-06-42 8051 BLUFF RD 644.21 10
273 BONEPARTE ANNIECE 20101-01-18 14 FLORA CIRCLE 622.05 10
274 BOOKARD ANNIE MAE & 17400-01-03 709 NORTH PINES RD 244.36 10
275 BOOKERT MARGIE D 09600-01-08 116 VALARIE RD 1,135.92 10
276 BOOKHART JESSIE 09309-03-08 5235 RIDGEWAY ST 1,280.54 10
277 BOOKMAN ELMURRAY II & TINI 13416-03-18 4618 BLUFF RD 327.68 10
278 BOOKMAN EULA E 11808-01-07 6931 FAIRFIELD RD 522.43 10
279 BOONE JESSICA MAXWELL 13805-01-06 3611 MOSS AV 3,940.21 10
280 BORECKI PAUL P 06016-03-01 2956 BROAD RIVER RD 4,786.42 10
