High School Football
2009-11-06 / Sports
Week 10 Stats
By The NUMBERS
The Records
| Overall | Region | Points For | Points Against | ||
| A.C. Flora | 4-6 | 1-4 | 177 | 250 | |
| Ben Lippen | 9-2 | 2-2 | 310 | 186 | |
| Brookland–Cayce | 0-10 | 0-5 | 97 | 399 | |
| Cardinal Newman | 1-8 | 0-4 | 77 | 203 | |
| Dreher | 3-7 | 2-3 | 192 | 279 | |
| Hammond | 9-1 | 3-1 | 256 | 76 | |
| Heathwood Hall | 10-0 | 4-0 | 276 | 142 | |
| Richland Northeast | 4-6 | 4-2 | 218 | 306 | |
| Spring Valley | 2-8 | 0-4 | 210 | 302 |
Teams
(Average per Game)
| Rushing Offense | ||
| A.C. Flora | . . . . . . . | 187.8 |
| Ben Lippen | . . . . . . . | 115.2 |
| Brookland-Cayce | . . . . . . . | 88.0 |
| Cardinal Newman | . . . . . . . | 187.5 |
| Dreher | . . . . . . . | 297.2 |
| Hammond | . . . . . . . | 151.0 |
| Heathwood Hall | . . . . . . . | 141.4 |
| Richland Northeast | . . . . . . . | 216.2 |
| Spring Valley | . . . . . . . | 160.5 |
| Passing Offense | ||
| A.C. Flora | . . . . . . . | 81.3 |
| Ben Lippen | . . . . . . . | 216.9 |
| Brookland-Cayce | . . . . . . . | 114.9 |
| Cardinal Newman | . . . . . . . | 27.5 |
| Dreher | . . . . . . . | 36.3 |
| Hammond | . . . . . . . | 177.9 |
| Heathwood Hall | . . . . . . . | 179.7 |
| Richland Northeast | . . . . . . . | 97.5 |
| Spring Valley | . . . . . . . | 125.2 |
| Total Offense | ||
| A.C. Flora | . . . . . . . | 269.1 |
| Ben Lippen | . . . . . . . | 332.1 |
| Brookland-Cayce | . . . . . . . | 203.7 |
| Cardinal Newman | . . . . . . . | 215.0 |
| Dreher | . . . . . . . | 333.5 |
| Hammond | . . . . . . . | 328.9 |
| Heathwood Hall | . . . . . . . | 321.1 |
| Richland Northeast | . . . . . . . | 313.7 |
| Spring Valley | . . . . . . . | 285.7 |
| Total Defense | |||
| A.C. Flora | . . . . . . . | 288.9 | |
| Ben Lippen | . . . . . . . | 224.6 | |
| Brookland-Cayce | . . . . . . . | 375.9 | |
| Cardinal Newman | . . . . . . . | 264.4 | |
| Dreher | . . . . . . . | N/A | |
| Hammond | . . . . . . . | 176.7 | |
| Heathwood Hall | . . . . . . . | 246.0 | |
| Richland Northeast | . . . . . . . | 346.5 | |
| Spring Valley | . . . . . . . | 314.3 | |
Individuals
(Totals to Date)
| Rushing Yards | |||
| Cedric Cornelius, A.C. Flora . | 372 | ||
| Joey Carter, BL | . | 359 | |
| Gollie Felder, BC | . | 236 | |
| Joey DeAngelis, CN | . | 924 | |
| Leonard Kennedy, Dreher | . | 1,237 | |
| B.J. Bennett, Hammond | . | 718 | |
| Mac Whalen, Heathwood Hall | . | 989 | |
| Kersean Wilson, RNE | . | 717 | |
| Markese Mason, Spring Valley | . | 821 | |
| Passing Yards | |||
| Stephen Cagle, A.C. Flora | . | 747 | |
| Joey Carter, Ben Lippen | . | 2,328 | |
| Zack Warner, BC | . | 501 | |
| Tommy Winterstein, CN | . | 220 | |
| Jackson Edwards, Dreher | . | 260 | |
| Dave Nidiffer, Hammond | . | 1,779 | |
| Mac Whalen, Heathwood Hall . | 1,787 | ||
| Kersean Wilson, RNE | . | 943 | |
| Austin Hill, Spring Valley | . | 1,067 | |
| Receiving Yards | ||
| Hykeem Bogues, A.C. Flora | . | 292 |
| Taylor Wilson, Ben Lippen | . | 799 |
| Jonathon Rumph, BC | . | 428 |
| Rico Martinez, C.N. | . | 60 |
| Farrington Huguenin, Dreher | . | 81 |
| Aaron Walters, Hammond | . | 859 |
| Morgan Whalen, Heathwood Hall | . | 567 |
| DeJuan Williams, RNE | . | 234 |
| Leroy Coad, Spring Valley | 438 | |
| Tackles | |||
| Dante Lovett, A.C. Flora | . | 115 | |
| Gabe Smith, Ben Lippen | . | 90 | |
| La’Fe Figgers, BC | . | 83 | |
| Rico Martinez, CN | . | 62 | |
| Farrington Huguenin, Dreher | . | 109 | |
| Jordan Kay, Hammond | . | 77 | |
| Walker Sojourner, Heathwood Hall | . | 132 | |
| Ryan Quarles, RNE | . | 101 | |
| Jaryll Parsons, Spring Valley . | 99 | ||










