High School Football
2009-10-30 / Sports
Week 9 Stats
By The NUMBERS
The Records
| Overall | Region | Points For | Points Against | ||
| A.C. Flora | 4-5 | 1-3 | 163 | 215 | |
| Ben Lippen | 8-2 | 2-2 | 276 | 186 | |
| Brookland–Cayce | 0-9 | 0-4 | 80 | 361 | |
| Cardinal Newman | 1-7 | 0-3 | 77 | 175 | |
| Dreher | 2-7 | 1-3 | 157 | 265 | |
| Hammond | 8-1 | 2-1 | 224 | 69 | |
| Heathwood Hall | 9-0 | 3-0 | 248 | 142 | |
| Richland Northeast | 4-5 | 4-1 | 212 | 292 | |
| Spring Valley | 2-7 | 0-3 | 210 | 250 |
Teams (Average per Game)
| Rushing Offense | |||
| A.C. Flora | . . . . . . . | 196.1 | |
| Ben Lippen | . . . . . . . | 115.2 | |
| Brookland-Cayce | . . . . . . . | 85.0 | |
| Cardinal Newman | . . . . . . . | 188.3 | |
| Dreher | . . . . . . . | 289.4 | |
| Hammond | . . . . . . . | 146.0 | |
| Heathwood Hall | . . . . . . . | 149.0 | |
| Richland Northeast | . . . . . . . | 219.0 | |
| Spring Valley | . . . . . . . | 174.0 | |
| Passing Offense | |||
| A.C. Flora | . . . . . . . | 70.6 | |
| Ben Lippen | . . . . . . . | 214.8 | |
| Brookland-Cayce | . . . . . . . | 109.6 | |
| Cardinal Newman | . . . . . . . | 30.4 | |
| Dreher | . . . . . . . | 40.3 | |
| Hammond | . . . . . . . | 175.0 | |
| Heathwood Hall | . . . . . . . | 162.3 | |
| Richland Northeast | . . . . . . . | 106.0 | |
| Spring Valley | . . . . . . . | 114.3 | |
| Total Offense | |||
| A.C. Flora | . . . . . . . | 266.7 | |
| Ben Lippen | . . . . . . . | 335.7 | |
| Brookland-Cayce | . . . . . . . | 194.6 | |
| Cardinal Newman | . . . . . . . | 218.7 | |
| Dreher | . . . . . . . | 329.8 | |
| Hammond | . . . . . . . | 321.0 | |
| Heathwood Hall | . . . . . . . | 311.3 | |
| Richland Northeast | . . . . . . . | 325.0 | |
| Spring Valley | . . . . . . . | 288.7 | |
| Total Defense | |||
| A.C. Flora | . . . . . . . | 276.1 | |
| Ben Lippen | . . . . . . . | 216.5 | |
| Brookland-Cayce | . . . . . . . | 361.7 | |
| Cardinal Newman | . . . . . . . | 247.7 | |
| Dreher | . . . . . . . | N/A | |
| Hammond | . . . . . . . | 177.0 | |
| Heathwood Hall | . . . . . . . | 252.7 | |
| Richland Northeast | . . . . . . . | 371.0 | |
| Spring Valley | . . . . . . . | 299.4 | |
Individuals (Totals to Date)
| Rushing Yards | |||
| Cedric Cornelius, A.C. Flora | . | 372 | |
| Cory Jackson-Patrick, BL | . | 277 | |
| Gollie Felder, BC | . | 218 | |
| Joey DeAngelis, CN | . | 813 | |
| Leonard Kennedy, Dreher | . | 1,091 | |
| B.J. Bennett, Hammond | . | 574 | |
| Mac Whalen, Heathwood Hall | . | 978 | |
| Kersean Wilson, RNE | . | 667 | |
| Markese Mason, Spring Valley | . | 685 | |
| Passing Yards | |||
| Stephen Cagle, A.C. Flora | . | 569 | |
| Joey Carter, Ben Lippen | . | 2,148 | |
| Zack Warner, BC | . | 501 | |
| Tommy Winterstein, CN | . | 213 | |
| Jackson Edwards, Dreher | . | 260 | |
| Dave Nidiffer, Hammond | . | 1,575 | |
| Mac Whalen, Heathwood Hall | . | 1,465 | |
| Kersean Wilson, RNE | . | 918 | |
| Austin Hill, Spring Valley | . | 719 | |
| Receiving Yards | |||
| Hykeem Bogues, A.C. Flora . | 274 | ||
| Taylor Wilson, Ben Lippen | . | 651 | |
| Jonathon Rumph, BC | . | 428 | |
| Rico Martinez, C.N. | . | 60 | |
| Farrington Huguenin, Dreher | . | 81 | |
| Aaron Walters, Hammond | . | 749 | |
| Morgan Whalen, Heathwood Hall . | 567 | ||
| DeJuan Williams, RNE | . | 219 | |
| Leroy Coad, Spring Valley | 308 | ||
| Tackles | |||
| J. Walker/D. Lovett, A.C. Flora | . | 92 | |
| Gabe Smith, Ben Lippen | . | 90 | |
| La’Fe Figgers, BC | . | 71 | |
| Rico Martinez, CN | . | 57 | |
| Farrington Huguenin, Dreher | . | 96 | |
| Jordan Kay, Hammond | . | 69 | |
| Walker Sojourner, Heathwood Hall | . | 116 | |
| Ryan Quarles, RNE | . | 101 | |
| Jaryll Parsons, Spring Valley | . | 63 | |
Upcoming Schedule
October 30
A.C. Flora @ Lugoff-Elgin*
Airport @ Brookland–Cayce*
Cardinal Newman @ Heathwood Hall*
Swansea @ Dreher*
Hammond @ Augusta Christian*
Richland Northeast @ Irmo*
South Pointe @ Spring Valley*
November 6
Region 3A Playoffs
SCISA Playoffs
Orangeburg Wilkinson @
Richland Northeast*
Spring Valley @ Lancaster*
November 13
Playoffs










