High School Football
2009-10-23 / Sports
Week 8 Stats
By The NUMBERS
The Records
| Overall | Region | Points For | Points Against | ||
| A.C. Flora | 4-4 | 1-2 | 141 | 174 | |
| Ben Lippen | 7-2 | 1-2 | 241 | 165 | |
| Brookland–Cayce | 0-8 | 0-3 | 80 | 326 | |
| Cardinal Newman | 1-6 | 0-2 | 56 | 140 | |
| Dreher | 2-6 | 1-2 | 150 | 217 | |
| Hammond | 8-0 | 2-0 | 217 | 59 | |
| Heathwood Hall | 8-0 | 2-0 | 238 | 135 | |
| Richland Northeast | 4-4 | 4-0 | 212 | 257 | |
| Spring Valley | 2-6 | 0-2 | 161 | 229 |
Teams (Average per Game)
Rushing Offense A.C. Flora
A.C. Flora
Ben Lippen
Brookland-Cayce
Cardinal Newman
Dreher
Hammond
Heathwood Hall
Richland Northeast
Spring Valley
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
194.6
116.7
87.6
179.7
297.4
162.9
150.9
235.2
174.0
Passing Offense
A.C. Flora
Ben Lippen
Brookland-Cayce
Cardinal Newman
Dreher
Hammond
Heathwood Hall
Richland Northeast
Spring Valley
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
Total Offense
A.C. Flora
Ben Lippen
Brookland-Cayce
Cardinal Newman
Dreher
Hammond
Heathwood Hall
Richland Northeast
Spring Valley
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
Total Defense
Ben Lippen
Brookland-Cayce
Cardinal Newman
Dreher
Hammond
Heathwood Hall
Richland Northeast
Spring Valley
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
. . . . . . .
69.8
234.3
119.6
30.6
42.4
204.6
168.3
113.5
114.3
264.4
351.0
208.0
210.3
339.8
367.4
319.1
348.8
288.3
284.3
210.8
372.3
258.2
N/A
192.7
245.1
372.1
300.3
Individuals (Totals to Date)
| Rushing Yards | |||
| Cedric Cornelius, A.C. Flora . | 307 | ||
| Cory Jackson-Patrick, BL | . | 249 | |
| Gollie Felder, BC | . | 216 | |
| Joey DeAngelis, CN | . | 732 | |
| Leonard Kennedy, Dreher | . | 1,014 | |
| B.J. Bennett, Hammond | . | 508 | |
| Mac Whalen, Heathwood Hall | . | 909 | |
| Kersean Wilson, RNE | . | 650 | |
| Markese Mason, Spring Valley | . | 685 | |
| Passing Yards | |||
| Stephen Cagle, A.C. Flora | . | 492 | |
| Joey Carter, Ben Lippen | . | 2,051 | |
| Zack Warner, BC | . | 446 | |
| Tommy Winterstein, CN | . | 184 | |
| Jackson Edwards, Dreher | . | 236 | |
| Dave Nidiffer, Hammond | . | 1,432 | |
| Mac Whalen, Heathwood Hall | . | 1,350 | |
| Kersean Wilson, RNE | . | 876 | |
| Austin Hill, Spring Valley | . | 719 | |
| Receiving Yards | |||
| Hykeem Bogues, A.C. Flora . | 233 | ||
| Taylor Wilson, Ben Lippen | . | 651 | |
| Jonathon Rumph, BC | . | 422 | |
| Nick Palevich, C.N. | . | 58 | |
| Farrington Huguenin, Dreher | . | 57 | |
| Aaron Walters, Hammond | . | 662 | |
| Morgan Whalen, Heathwood Hall . | 501 | ||
| DeJuan Williams, RNE | . | 219 | |
| Leroy Coad, Spring Valley | 308 | ||
| Tackles | |||
| Justice Walker, A.C. Flora | . | 92 | |
| Gabe Smith, Ben Lippen | . | 88 | |
| Vince Odom, BC | . | 63 | |
| Rico Martinez, CN | . | 53 | |
| Farrington Huguenin, Dreher | . | 84 | |
| Jordan Kay, Hammond | . | 66 | |
| Walker Sojourner, Heathwood Hall | . | 104 | |
| Ryan Quarles, RNE | . | 101 | |
| Jaryll Parsons, Spring Valley | . | 63 | |










