High School Football
2009-10-16 / Sports
Week 7 Stats
By The NUMBERS
| The Records | |||||
| Overall | Region | Points For | Points Against | ||
| A.C. Flora | 4-3 | 1-1 | 141 | 139 | |
| Ben Lippen | 6-2 | 1-2 | 200 | 144 | |
| Brookland–Cayce | 0-7 | 0-2 | 73 | 298 | |
| Cardinal Newman | 1-5 | 0-1 | 49 | 114 | |
| Dreher | 1-6 | 0-2 | 122 | 210 | |
| Hammond | 7-0 | 2-0 | 177 | 52 | |
| Heathwood Hall | 7-0 | 2-0 | 189 | 107 | |
| Richland Northeast | 3-4 | 2-0 | 188 | 238 | |
| Spring Valley | 2-5 | 0-1 | 132 | 195 | |
Teams
(Average per Game)
| Rushing Offense | |||
| A.C. Flora | . . . . . . . | 211.6 | |
| Ben Lippen | . . . . . . . | 116.1 | |
| Brookland-Cayce | . . . . . . . | 82.1 | |
| Cardinal Newman | . . . . . . . | 194.4 | |
| Dreher | . . . . . . . | 285.7 | |
| Hammond | . . . . . . . | 166.5 | |
| Heathwood Hall | . . . . . . . | 147.9 | |
| Richland Northeast | . . . . . . . | 228.0 | |
| Spring Valley | . . . . . . . | 174.0 | |
| Passing Offense | |||
| A.C. Flora | . . . . . . . | 73.1 | |
| Ben Lippen | . . . . . . . | 227.9 | |
| Brookland-Cayce | . . . . . . . | 125.1 | |
| Cardinal Newman | . . . . . . . | 24.2 | |
| Dreher | . . . . . . . | 48.4 | |
| Hammond | . . . . . . . | 187.5 | |
| Heathwood Hall | . . . . . . . | 154.0 | |
| Richland Northeast | . . . . . . . | 125.9 | |
| Spring Valley | . . . . . . . | 114.3 | |
| Total Offense | |||
| A.C. Flora | . . . . . . . | 284.7 | |
| Ben Lippen | . . . . . . . | 351.1 | |
| Brookland-Cayce | . . . . . . . | 207.3 | |
| Cardinal Newman | . . . . . . . | 218.6 | |
| Dreher | . . . . . . . | 334.1 | |
| Hammond | . . . . . . . | 354.0 | |
| Heathwood Hall | . . . . . . . | 301.9 | |
| Richland Northeast | . . . . . . . | 353.9 | |
| Spring Valley | . . . . . . . | 288.3 | |
| Total Defense | |||
| A.C. Flora | . . . . . . . | 268.6 | |
| Ben Lippen | . . . . . . . | 215.6 | |
| Brookland-Cayce | . . . . . . . | 379.0 | |
| Cardinal Newman | . . . . . . . | 253.6 | |
| Dreher | . . . . . . . | N/A | |
| Hammond | . . . . . . . | 193.2 | |
| Heathwood Hall | . . . . . . . | 234.0 | |
| Richland Northeast | . . . . . . . | 387.3 | |
| Spring Valley | . . . . . . . | 300.3 | |
Individuals
(Totals to Date)
Rushing Yards
Jalen Ayers, A.C. Flora
Joey Carter, BL
Zack Warner, BC
Joey DeAngelis, CN
Leonard Kennedy, Dreher
B.J. Bennett, Hammond
Mac Whalen, Heathwood Hall
Kersean Wilson, RNE
Markese Mason, Spring Valley
.
.
.
.
.
.
.
.
.
263
221
145
617
849
508
792
534
685
Passing Yards
Stephen Cagle, A.C. Flora
Joey Carter, Ben Lippen
Zack Warner, BC
Tommy Winterstein, CN
Jackson Edwards, Dreher
Dave Nidiffer, Hammond
Mac Whalen, Heathwood Hall
Kersean Wilson, RNE
Austin Hill, Spring Valley
.
.
.
.
.
.
.
.
.
446
1,823
658
121
236
1,125
1,082
849
719
Receiving Yards
Hykeem Bogues, A.C. Flora
Taylor Wilson, Ben Lippen
Jonathon Rumph, BC
Creighton McMaster, C.N.
Farrington Huguenin, Dreher
Aaron Walters, Hammond
Morgan Whalen, Heathwood Hall
DeJuan Williams, RNE
Leroy Coad, Spring Valley
.
.
.
.
.
.
.
.
230
597
372
42
57
425
380
219
308
Tackles
J. Walker/D. Lovett, A.C. Flora
Gabe Smith, Ben Lippen
Vince Odom, BC
Rico Martinez, CN
Farrington Huguenin, Dreher
Jordan Kay, Hammond
Walker Sojourner, Heathwood Hall
Ryan Quarles, RNE
Jaryll Parsons, Spring Valley
.
.
.
.
.
.
.
.
.
74
81
56
45
76
56
86
92
63










