2009-10-09 / Sports
Individuals
(Totals to Date)
| Rushing Yards | |||
| Rickey Williams, A.C. Flora | . | 249 | |
| William Fant, BL | . | 214 | |
| Zack Warner, BC | . | 145 | |
| Joey DeAngelis, CN | . | 617 | |
| Leonard Kennedy, Dreher | . | 721 | |
| B.J. Bennett, Hammond | . | 508 | |
| Mac Whalen, Heathwood Hall | . | 797 | |
| Darius Paulk, RNE | . | 450 | |
| Markese Mason, Spring Valley | . | 525 | |
| Passing Yards | |||
| Stephen Cagle, A.C. Flora | . | 446 | |
| Joey Carter, Ben Lippen | . | 1,588 | |
| Zack Warner, BC | . | 446 | |
| Tommy Winterstein, CN | . | 121 | |
| Jackson Edwards, Dreher | . | 191 | |
| Dave Nidiffer, Hammond | . | 1,125 | |
| Mac Whalen, Heathwood Hall | . | 899 | |
| Kersean Wilson, RNE | . | 647 | |
| Austin Hill, Spring Valley | . | 634 | |
| Receiving Yards | |||
| Hykeem Bogues, A.C. Flora . | 205 | ||
| Taylor Wilson, Ben Lippen | . | 546 | |
| Jonathon Rumph, BC | . | 228 | |
| Creighton McMaster, C.N. | . | 42 | |
| Kaelon Sharperson, Dreher | . | 55 | |
| Aaron Walters, Hammond | . | 425 | |
| Morgan Whalen, Heathwood Hall . | 362 | ||
| Jeremy Posey, RNE | . | 141 | |
| Leroy Coad, Spring Valley | 265 | ||
| Tackles | |||
| Justice Walker, A.C. Flora | . | 69 | |
| Gabe Smith, Ben Lippen | . | 69 | |
| Vince Odom, BC | . | 42 | |
| Rico Martinez, CN | . | 45 | |
| Farrington Huguenin, Dreher | . | 65 | |
| Jordan Kay, Hammond | . | 56 | |
| Walker Sojourner, Heathwood Hall | . | 71 | |
| Ryan Quarles, RNE | . | 81 | |
| Jaryll Parsons, Spring Valley | . | 56 | |










