Richland County Treasury
DELINQUENT TAX SALE
STATE OF SOUTH CAROLINA
COUNTY OF RICHLAND
By virtue of the certain tax executions issued by me, I, David A. Adams, Richland County Treasurer/Tax Collector, have levied upon and will sell to the highest bidder the property, as is, for cash, with immediate compliance exacted. The property described here will be sold at the RICHLAND COUNTY COUNCIL CHAMBERS, 2020 HAMPTON STREET, MONDAY, NOVEMBER 3, 2008, AT 10:00 A.M. If the sale is not concluded on that day, it will continue at 9:00 A.M., Tuesday, November 4, 2008 and subsequent days as needed in the same location until all property is sold. All property will be sold subject to the terms of the Servicemembers Civil Relief Act, Pub. L. No. 108-189 (2003) (SCRA). Property will be sold in the following order: 1) Real Estate; 2) Real Estate & Mobile Home Combined, and 3) Mobile Homes Only.
TO PREVENT THE PROPERTY LISTED BELOW FROM BEING SOLD; PAYMENT MUST BE IN THE TREASURER'S OFFICE BY 5:00 PM, FRIDAY, OCTOBER 31, 2008. PAYMENT MUST BE MADE BY CASH OR CERTIFIED FUNDS ONLY. NO PERSONAL, COMPANY OR ESCROW CHECKS WILL BE ACCEPTED.
Bidders may register now at the Richland County Treasurer's Office. THERE IS A $10.00 FEE TO REGISTER. PREVIOUSLY REGISTERED BIDDERS DO NOT HAVE TO REREGISTER, BUT MUST PAY THE $10.00 FEE. ALL BIDDERS MUST BE REGISTERED AND THEIR FEE PAID OR THEY WILL NOT BE ALLOWED IN THE TAX SALE TO BID. SPACE IS VERY LIMITED IN THE TAX SALE SO IT IS BASED ON A "FIRST COME FIRST SERVED BASIS" UP TO THE CAPACITY OF THE COUNCIL CHAMBERS FOR YOU TO SIGN UP OR ENTER THE TAX SALE. According to the Uniform Tax Collection Act of 1985, 12-51-70, all bids are final and failure to comply could result in a $300.00 fine plus court costs. The Forfeited Land Commission begins the bid with the amount of delinquent taxes, costs of sale, PLUS CURRENT YEAR'S TAXES (rounded off). FULL PAYMENT OF YOUR WINNING BID IS REQUIRED ON THE DATE OF THE SALE AND MUST BE IN THE FORM OF CASH, CERTIFIED FUNDS, OR MONEY ORDER.
The purchaser of property at a tax sale acquires the title without warranty and buys at his own risk. The county is not liable for the quality or quantity of the property sold. The county has the authority to cancel the tax sale any time before the tax deed on real estate or bill of sale on a mobile home is issued.
It is recommended that the property be reviewed subsequent to purchase, and professional advice sought if there are legal questions regarding the delinquent tax sale. A current list of sale properties may be viewed on the web site (www.rcgov.us).
1 A & T INVESTMENTS LLC 20001-01-15 97 CHARMONT DR 222.09 07
2 A & T INVESTMENTS LLC 20001-01-16 95 CHARMONT DR 222.09 07
3 AAOINVESTMENTSINC 09412-05-04 1001PINELANDDR 137.78 07
4 A TO Z CONSTRUCTION LLC 03207-01-44 131 ROSE OAKS DR 1,947.72 07
FORMERLY:FARMING CREEK DEVELOPMENT CO
5 A WITT & SONS LLC 14102-05-12 1327 HEAD ST 1,648.69 07
6 A WITT & SONS LLC 14102-06-11 1319 ELLERBE ST 565.65 07
7 A WITT & SONS LLC 14102-06-13 1330 HEAD ST 565.65 07
8 A WITT & SONS LLC 14102-06-14 1322 HEAD ST 1,436.32 07
9 A WITT & SONS LLC 14102-07-04 1237 CARNES ST 468.57 07
10 A WITT & SONS LLC 14102-07-11 NX ELLERBE ST 329.90 07
11 AAA HOSPITALITY LC 05900-02-03 316 ZIMALCREST DR 18,453.31 07
12 AAO INVESTMENTS INC 11706-08-09 5525 N MAIN ST 3,353.40 07
FORMERLY:CALDWELL GENE
13 ABBOTT DAVID B 06102-03-07 100 WESTSHIRE PL 2,853.91 07
14 ABBOTT T PATRICK 09612-01-08 BOYLE RD 108.16 07
FORMERLY:JENERETTE TONY
15 ABBOTT T PATRICK 14104-02-03 3900BK MAURICE ST 182.50 07
FORMERLY:BOOKERT EARLY JR. ET AL
16 ABBOTT T PATRICK & 06106-01-62 36-40 HIGHWOOD CT 2,727.44 07
17 ABBOTT T PATRICK & 06106-01-67 2-6 HIGHWOOD CT 2,702.01 07
18 ABC SC PROPERTIES LLC 30000-04-32 251 GARRICK RD 1,274.12 07
19 ABC SOUTH CAROLINA PROPERTIE 11510-07-12 2709 SCHOOL HOUSE RD 1,015.81 07
20 ABCB INVESTMENTS LLC 22715-01-61 100 GILLS CROSSING R 2,144.08 07
21 ABERCOMBE PROFT & PROFT LLC 19000-02-09 N/S GARNERS FERRY RD 943.43 07
22 ABERCROMBE PROFT & PROFT LLC 19000-02-11 8254 GARNERS FERRY R 3,868.80 07
23 ABLE LILLIE MAE 14305-14-12 1016 CAMPANELLA CR 2,181.84 07
24 ABLE LYVONNE 14206-04-16 127 WARNER DR 2,224.43 07
25 ABLE MOSES 09700-02-27 W/S WASHINGTON RD 146.31 07
26 ABLE MOSES 09700-02-45 E/S WASHINGTON RD 443.21 07
27 ABLE MOSES 09700-02-55 W/S WASHINGTON RD 337.10 07
28 ABN AMRO MORTGAGE GROUP INC 06081-03-47 917 BRIARGATE CONDO 650.73 07
29 ABNEY VERNON ETAL 09207-01-04 310 W MIRIAM AVE 736.32 07
30 ABOUR-RASHEED SALIH 06182-02-01 5-C QUARTERS CONDO T 1,346.09 07
31 ACCENT DEVELOPMENT CO. 17300-02-43 W/S FARROW RD 591.01 07
32 ACCENT DEVELOPMENT CO. 17311-03-04 E/S FARROW RD 179.39 07
33 ACTION INVESTMENT GROUP LLC 09412-09-27 1332 BOSTON ST 403.16 07
34 ACTION INVESTMENT GROUP LLC 11601-04-01 2401 CHAPPELLE ST 1,029.77 07
35 ACTION TEAM LLC THE 07308-08-03 1421 BROAD RIVER RD 4,106.11 07
36 ADAMS ADELL T 09416-03-19 1051 PINELAND DR 137.78 07
37 ADAMS ADELL T 17207-01-03 SW/S ALFORD DR 205.72 07
38 ADAMS BESSIE M 30400-03-12 E/S OLD CONGAREE RUN 193.02 07
39 ADAMS CORINE 18913-01-04 1753 PINCUSHION RD 146.31 07
40 ADAMS EARNEST JR 25010-07-25 147 SPREADING BRANCH 665.18 07
41 ADAMS GERALDINE G & GREGORY 09515-02-28 424 CALVARY DR 1,022.37 07
42 ADAMS GERALDINE RUFF N/K/A 09515-01-06 521 CALVARY DR 652.35 07
43 ADAMS GLENN C & 11511-14-25 1912 TREMAIN ST 1,294.07 07
44 ADAMS GLENN JR 09513-01-05 1300BK PINELAND DR 587.29 07
45 ADAMS HARRY JR 27200-02-19 N/S OLD BLUFF RD 628.08 07
46 ADAMS JAMES FRANK/MARY LUIS 09504-03-30 1301 BROCKINGTON RD 530.53 07
47 ADAMS KENNETH LEE ETAL 14304-01-02 213 SWANDALE DR 894.45 07
48 ADAMS MONICA REESE & SARA L 32500-04-93 E/S WHISTLE TOP RD 116.00 07
49 ADAMS ROBERT & 25816-06-13 268 BELLE RIDGE RD 1,173.17 07
FORMERLY:FIFTY 50 DEVELOPMENT COMPANY
50 ADAMS ROBERT R & RAY L 06081-01-14 1223 BRIARGATE CONDO 570.40 07
51 ADAMS SAMMIE 20208-09-01 125 CRANLEY RD 879.50 07
52 ADAMS THOMAS PATTON IV & JOH 19604-04-42 1778 SPRINGFIELD AVE 2,339.51 07
53 ADAMS TOM JR & BETTY ANN 24400-01-10 1131 NEAL RD 1,192.39 07
54 ADDISON ERIC 09510-05-08 1609 BLUE RIDGE TERR 337.58 07
55 ADDISON LASHONDA & 15200-02-09 269 BONEY RD 2,488.52 07
56 ADDISON MITCHELL 17314-07-16 224 MAJESTIC DR 1,246.43 07
57 ADDY KIMBERLEA B & SCOTT 05010-06-10 125 FOXGLOVE CR 2,799.96 07
58 ADDY OREITA H 11285-01-20 20 TOUCHDOWN ZONE 235.35 07
59 ADKINS CLIFFORD D & 06105-04-10 136 PRESTON HILLS DR 723.66 07
60 ADM OF VETERANS AFFAIRS 14103-02-02 3713 BELVEDERE DR 1,821.83 07
61 ADM OF VETERANS AFFAIRS 17305-03-17 224 BRIERCLIFF DR 1,478.91 07
62 AGUINAGA ARMANDO 06162-01-33 521 HICKORY HILL DR 543.36 07
63 AHMADI AMIR HOMAYOUN 05981-04-21 1208 BUSH RIVER RD 1,210.36 07
64 AKRIDGE PATRICIA & JONA LEE 28100-02-25 141 DAVIS RD 413.22 07
65 AKRIDGE PATRICIA L 30901-03-02 S/S HARMON RD 462.74 07
FORMERLY:BEAM KATHLEEN
66 ALDRICH GEM K 20214-04-04 324 BROOK HOLLOW DR 1,158.13 07
67 ALEXANDRE ROSELAINE M 23007-04-26 534 SUMMIT TERRACE C 2,647.92 07
68 ALEXIS DAVID 11811-01-01 643 CRAWFORD RD 1,047.64 07
69 ALKIRE DARLENE R 23113-02-71 309 COULTER PINE LN 4,175.66 07
70 ALLEN & BRADY INVESTMENT COR 13511-02-01 1111 FIRST ST SOUTH 44,942.63 07
71 ALLEN AND BRADY INVESTMENT 06109-01-27 N/S ST ANDREWS RD 9,223.33 07
72 ALLEN JAMES 11812-03-12 452 MEADOWLAKE DR 2,395.85 07
73 ALLEN JAMES T JR & RICHARD W 17900-02-01 512 SANDFIELD RD A PORTIO 925.52 07
FORMERLY:ALLEN CAROLINE A
74 ALLEN KENDRICK & GLORIA 37700-02-38 B/S OLD MCGRAW RD 222.63 07
75 ALLEN THOMAS JR 07505-01-17 2320 CUNNINGHAM RD 1,334.68 07
76 ALLEN UNIVERSITY 11407-07-03A 2322 TAYLOR ST 15,541.63 07
77 ALLEN UNIVERSITY TRUSTEES 11407-10-13 1505 HARDEN ST 2,379.23 07
78 ALLEN UNIVERSITY TRUSTEES 11411-17-04 2330 HAMPTON ST 1,629.53 07
79 ALLIANCE CONSTRUCTION LLC 23003-16-07 113 PARSONS MILL LN 398.33 07
FORMERLY:SANCHEZ MICHAEL
80 ALPHA SHALOM INC D/B/A QUALI 11613-12-39 2801 TWO NOTCH RD 3,745.79 07
81 ALSTON DORIS HARRIS 32600-05-18 143 HAMPTON WILLIAMS 411.69 07
82 ALSTON JAMES 21516-01-05 S/S CLARKSON RD 290.58 07
83 ALSTON VINIA M & 24400-03-15 113 RAILSIDE RD 462.39 07
84 ALTMAN JAMES E JR 02407-01-33 1045 CARL SHEALY RD 4,820.88 07
85 AMAKER THELMA 09515-04-05 304 LINCOLNSHIRE SQU 612.85 07
86 AMEEN WARDAH 09313-06-09 915 DELVERTON RD 544.63 07
FORMERLY:MARTIN MELVIN
87 AMES DOUGLAS EUGENE 01600-10-04 112 STONEHILL RD 2,013.28 07
FORMERLY:AMES KATHRYN M
88 AMICK JOHN 16104-02-07 1301 PINEVIEW RD 476.54 07
89 AMMORI ENOUD & 15202-05-04 W/S ALUMNI LN 1,176.62 07
90 ANDERSON ALMA J 24400-01-88 W/S AULT RD 458.38 07
91 ANDERSON ANDRE 14108-09-19 100 FAYE AVE 684.28 07
92 ANDERSON BELINDA S & 14305-12-02 7007 CARMEL ST 1,150.07 07
93 ANDERSON CAROL Y & 21500-02-87 107 WENDELL V NEAL R 343.75 07
94 ANDERSON DIANE P 39100-03-32 E/S SAMMIE RD 193.02 07
95 ANDERSON DYANN D & 17012-05-24 125 SPRINGWOOD LAKE 1,877.35 07
96 ANDERSON FRANK & JAMES 14300-01-06 7804 FARROW RD 2,283.11 07
97 ANDERSON GENE D & SHERRI C 16412-01-12 6347 KEMBERLY ST 1,349.00 07
98 ANDERSON GREGG M & 24700-10-72 220 FOX MEADOW LN 426.13 07
99 ANDERSON HERBERT SR & 23009-05-28 204 NORTH CROSSING D 877.89 07
100 ANDERSON IZELL & MARY ELLEN 09709-04-03 410 DUBARD-BOYLE RD 3,846.87 04,05,06,07
101 ANDERSON JAMES E 03907-03-11 W/S ASHBOURNE RD 6,094.47 07
102 ANDERSON JAMES E & DEBORAH J 11286-05-43 N/S KEY RD 235.35 07
103 ANDERSON JULIA ANN 35100-06-20 MCBETH TAYLOR RD 443.57 07
104 ANDERSON PETER 27300-04-05 S/S ANDERSON PORTEE 370.74 07
105 ANDERSON PETER & MARY 27300-04-07 E/S DRY BRANCH RD 316.02 07
106 ANDERSON PRESTON 14501-02-05 114 HASTINGS POINT D 985.77 07
107 ANDERSON RONALD & ELLEN ANDE 09709-01-01 119 BREAZIO RD 557.51 07
FORMERLY:ASHFORD LILA CALDWELL
108 ANDERSON STEVEN & 22080-01-30 8 CASSIA CT 2,306.99 07
109 ANDERSON THEODORA 20112-03-11 137 CANE BRAKE DR 1,215.86 07
110 ANDREWS CARLTON A 16548-02-27 174 HAMPTON HILLS CO 1,034.86 07
111 ANDREWS CARLTON A 20306-02-33 204 SUGAR MILL RD 3,339.47 07
112 ANDREWS DELLA E 09210-16-03 4011 PALMETTO AVE 554.51 07
113 ANKARA LLC 03300-07-03 10401 BROAD RIVER RD 2,263.20 07
114 ANTHONY OCIE III & PAULETTE 17213-05-22 108 FOXHUNT RD 792.45 07
115 ANY ASSOCIATES INC. 37200-06-40 144 ROBERT MCKENZIE 205.55 07
116 ARCHIE ANDREW 16212-03-01 101 WHITLOCK ST 1,167.18 07
117 ARCHIE ANDREW 16212-03-02 105 WHITLOCK ST 197.19 07
118 ARCHIE ANDREW 16212-03-03 N OF WHITLOCK ST 197.19 07
119 ARCHIE ANDREW 16212-03-04 E/S BASIL ST 197.19 07
120 ARCHIE EUGENE & 28000-05-28 N/S ARCHIE RD 176.11 07
121 ARCHIE JESSIE 16212-08-07 8011 RICHARD ST 171.75 07
122 ARDDAVIDAKA 09900-06-03 W/SFRIENDLYWOODSRAPORTIO 444.31 07
123 ARMSTRONG SHIRLEY D ETAL 27906-02-03 1130 BLUE JOHNSON RD 553.32 07
124 ARTHUR OPHELIA C ETAL 17500-04-56 105 JACOBS RD 463.35 07
125 ARTHUR SARAH B & 19902-03-18 206 WEIR RD 622.67 07
126 ASB ENTERPRISES INC 19902-06-21 8909 TWO NOTCH RD 12,240.80 07
127 ASBILL DAVID S JR 11402-08-07 1417 BARNWELL ST 2,714.68 07
128 ASBURY JACQUI LAYNE 16503-02-01 5103 KILBOURNE RD 679.26 07
129 ASHFORD GEORGE SR 09515-01-03 531 CALVARY DR 1,374.15 07
130 ASHFORD JOSEPHINE 09709-04-10 438 DUBARD-BOYLE RD 475.05 07
131 ASHFORD VENTURES LLC 03404-07-02 S/S KESTREL LN 85.95 07
132 ASHLEY ANTONIO D & ROSALIND 25801-06-19 305 FORE AVE 353.29 07
133 ASHLEY OAKS DEVELOPMENT 12416-03-03 WILD HICKORY LN 130.81 07
134 ASHLEY OAKS DEVELOPMENT CORP 14903-04-01 S/S HOLLY BERRY CR A PORTIO 143.66 07
135 ASKEY TOMMY M & AJITH 19213-02-28 2616 BANNER HILL RD 366.72 07
136 ASKEY TOMMY M & AJITH 19213-02-29 2620 BANNER HILL RD 366.72 07
137 ASSOCIATED OILS OF SC 19011-03-02 95 MILL CREEK PARKWA A PORTIO 3,387.93 07
138 ATFH REAL PROPERTY LLC 12000-02-22 7708 FAIRFIELD RD 4,040.79 07
139 ATFH REAL PROPERTY LLC 14212-07-22 7013 SPROTT ST 547.11 07
FORMERLY:TAXI LLC
140 ATLANTIC COAST PROPERTIES IN 08014-01-14 264 GLORIA TR 700.04 07
141 ATLANTIC COAST PROPERTIES IN 09603-01-03 117 WINTERWOOD CT 392.74 07
142 ATLANTIC COAST PROPERTIES IN 09803-01-03 2417 HEYWARD BROCKIN 687.32 07
143 ATLANTIC COAST PROPERTIES IN 09803-02-01 2409 HEYWARD BROCKIN 687.32 07
144 ATLANTIC COAST PROPERTIES IN 17906-01-04 126 ELTON WALKER RD A PORTIO 1,750.38 07
145 ATLANTIC COAST PROPERTIES IN 17907-01-08 162 ELTON WALKER LN 467.15 07
146 AUGUSTUS OPHELIA 09208-01-36 N/S W LAKESIDE AVE 146.31 07
147 AUGUSTUS OPHELIA 09208-01-37 N/S W LAKESIDE AVE 146.31 07
148 AVENUES INVESTMENT GROUP LLC 11295-03-01 1129 BLUFF RD 578.76 07
149 AVERY GORDON 23009-05-17 119 PINTAIL LN 2,550.23 07
150 AVERY GORDON & CHERIE 14101-09-34 3322 N BELTLINE BLVD 2,029.38 07
151 AVERY GORDON S II & CHERIE L 09204-03-04 408 RICHCREEK RD 1,615.81 07
152 AVERY GORDON S II & CHERIE L 09212-14-08 4619 RIDGEWOOD AVE 1,759.99 07
153 B & A ENTERPRISE LLC 09309-12-01 5120 RIDGEWOOD AVE 3,567.73 07
154 B & A ENTERPRISE LLC 09309-12-03 5118 RIDGEWOOD AVE 159.03 07
155 B & A ENTERPRISE LLC 09309-12-04 5116 RIDGEWOOD AVE 3,567.73 07
156 B & A ENTERPRISE LLC 09309-12-05 5114 RIDGEWOOD AVE 159.03 07
157 B & A ENTERPRISE LLC 09309-12-06 5106 RIDGEWOOD AVE 159.03 07
158 B & B TRUCKING OF COLA INC 35200-09-06 11325 GARNERS FERRY 3,057.24 07
159 B & M ENTERPRISES INC 09116-02-02 3612 MARSTELLER ST 290.67 07
160 BMWMINORITYCONTRACTORSI 11707-06-04 NX921FISKEST 129.41 07
161 BMWMINORITYCONTRACTORSI 11707-06-08 9251/2FISKEST 742.38 07
162 BACOT JANICE S ETAL 07306-04-01 1002 BREVARD ST 934.89 07
163 BAEK SOON DEOK 26106-07-21 121 ARCHER AV 454.71 07
164 BAGNAL MARY H ET AL 07412-03-07 N/S ELISE DR 218.45 07
165 BAGNAL MARY H ET AL 07412-04-07 S/S ELISE DR 273.50 07
166 BAGNAL MARY H ET AL 07412-04-10 E/S DIANE DR 116.53 07
167 BAGNAL MARY H ET AL 07509-01-07 DIANE DR 375.26 07
168 BAILEY GREGORY TODD 11511-05-06 1628 MCFADDEN ST 560.50 07
169 BAILEY KENNETH E 06162-01-37 505 HICKORY HILL DR 1,569.29 07
170 BAILEY KENNETH E 09105-09-05 2901 PARK ST 4,269.97 07
171 BAILEY LEONARD E 14211-02-23 308 CARLTON DR 2,232.07 07
172 BAILEY PEGGIE M 19704-07-09 2305 WHITE PINE RD 545.78 07
173 BAILEY RALPH E 09706-01-06 E/S HEYWARD BROCKING 108.16 07
FORMERLY:WEBB KENNETH
174 BAILEY RALPH E 11714-03-16 5870 AMES RD 180.12 07
FORMERLY:WOOD ANTHONY
175 BAILEY RALPH E & VALERIA M 13883-01-70 14-E WITHERS DR 957.78 07
176 BAILEY RALPH E & VALERIA M 13883-02-18 25-B WITHERS DR 838.34 07
177 BAILEY RALPH E & VALERIA M 13883-03-36 31-F JOHNS ST 838.34 07
178 BAILEY RICHARD 11606-05-34 4210 FARROW RD 429.21 07
179 BAKER CHARLES D JR & 05110-05-05 524 PATIO PLACE 1,166.35 07
180 BAKER JOHN C 16416-06-01 6128 BELTERDALE DR 966.97 07
181 BAKER MICHAEL 11602-12-15 PEAL ST 252.13 07
FORMERLY:GROOMS MARION
182 BAKHAUS JOHN T & 20509-03-03 109 CARTGATE CR 8,653.85 07
183 BALES TODD W 33000-07-12 1314 LORENZO DAVIS R 343.75 07
184 BALL INEZ D 06104-05-27 4513 BONNIE FOREST B 796.31 07
185 BALLENTINE ERNESTINE B 10200-01-02 1085 BALLENTINE RD A PORTIO 501.85 07
186 BALLENTINE PARK INC 02414-02-10 W/S DREHER SHOALS RD 1,588.09 02,03,04,05,06,07
187 BANISTER LEWIS HIERS AT LAW 11414-02-11 NX HERBERT ST 276.66 05,06,07
188 BANISTER SHARON R 14203-14-07 43 SAMSON CR 1,514.75 07
189 BANK OF AMERICA 14201-06-12 4013 BOOTH ST 2,331.50 03,04,05,06,07
190 BANK OF AMERICA NA 12716-01-01 1168 COOGLER CROSSIN 6,709.77 07
FORMERLY:DOYLE KIRA B &
191 BANK OF NEW YORK 09214-13-23 1305 JOHNSON AVE 4,030.24 07
FORMERLY:ABERNATHY RACHAEL
192 BANNISTER KATHERINE J LIFE 07410-06-03 1650 OMAREST DR 748.98 07
193 BANNISTER LULA H ETAL 30200-07-03 200 DRAYTON FLEMMING A PORTIO 881.39 06,07
194 BARBER JAMES & 24404-02-02 1207 CLARKSON RD 1,162.11 07
195 BARHAM RICHARD A & MARIAN B 22008-07-53 205 SHOREDITCH DR 720.33 07
196 BARKER DWANSKI 20313-08-11 6 KENDRICK CT 3,448.86 07
197 BARLOW TIMOTHY J 36800-02-08 S/S OLD EASTOVER RD A PORTIO 763.63 07
198 BARNES MARY C 05209-01-03 409 PEACHTREE DR 355.05 07
199 BARNES MARY C 05209-01-04 413 PEACHTREE DR 355.05 07
200 BARNES RICHIE 17216-08-40 524 ROCKHAVEN DR 1,105.97 07
201 BARNHILL RICHARD E & 26001-03-23 120 SUNRIDGE DR 833.91 07
202 BARR MIRIAM ANN & DEVONNE 11712-04-19 5934 MIRAMAR DR 840.96 07
203 BARR PROPERTIES 14211-06-30 308 WELDWOOD CT 1,959.65 07
204 BARR PROPERTIES 14211-06-31 304 WELDWOOD CT 2,187.43 07
205 BASHAM CASTENE & 13515-05-05 2028 HARLEM ST 206.25 07
206 BASS ELIZABETH 11409-06-20 2413 GREENE ST 684.57 07
207 BASSARD JAMES HERSCHEL 09514-03-03 331 LINCOLNSHIRE BLV 594.02 07
208 BATES ALICE 11711-12-01 1004 FOSTER ST 457.54 07
209 BATES ELEANOR S 06113-02-16 1617 ST MICHAELS RD 406.89 07
210 BATES LORETTA 09313-02-18 4909 LINDEN ST 235.35 07
211 BATES LORETTA 09313-03-33 4906 LINDEN ST 222.63 07
212 BATES LORETTA J 09313-02-19 4905 LINDEN ST 541.53 07
213 BATES LOUIS M & COOPER 20004-05-45 601 TRADER MILL RD 1,179.26 07
214 BATES MARIE & MARION 09313-03-05 4917 DALE DR 1,054.35 07
215 BATES MARION 09313-02-13 4929 LINDEN ST 146.31 07
216 BATES MARION 09504-03-05 1316 RED RIDGE TERRA 1,454.82 07
217 BATES UZELL & BETTY J 13514-05-09 4044 WINTER PARK DR 747.33 07
218 BATES VIOLA B 14303-01-05 6 PORTCHESTER CT 644.68 07
219 BATTEE BETTY R 11809-02-13 1109 CRAMER DR 726.65 07
220 BATTLE ALFREDA B 11711-01-07 GOLD ST 1,403.77 07
221 BAW CONSULTING CORPORATION I 09014-03-09 1710 MAIN ST 6,304.43 07
222 BAXTER DOROTHY E & 05008-01-06 1105 LYKES LN 801.70 07
223 BAXTER DOROTHY E ET AL 05008-01-05 E/S LYKES LN 326.82 07
224 BAXTER JOHN K & CYNTHIA L 19207-03-01 7006 MIRROR LAKE RD 832.35 07
225 BB & B BUILDERS INC 05010-08-50 150 FOXGLOVE CR 2,343.12 07
226 BB & B BUILDERS INC 15202-01-12 23 GOLDEN SPUR LN 1,502.11 07
227 BB & B BUILDERS INC 17706-01-68 116 PINE LOOP DR 1,382.01 05,06,07
228 BB&B BUILDERS INC 23306-02-06 310 CASTLEBURG LN 857.98 07
229 BB&B BUILDERS INC 23306-03-08 313 CASTLEBURG LN 857.98 07
230 BB&B BUILDERS INC 23306-03-09 309 CASTLEBURG LN 857.98 07
231 BB&T CO 15202-02-04 8 GOLDEN SPUR LN 1,241.72 07
FORMERLY:GWBJ INC
232 BDH PROPERTIES LLC 19114-07-01 472 GUARD TOWER LN 705.95 07
233 BDH PROPERTIES LLC 19114-07-03 480 GUARD TOWER LN 705.95 07
234 BDH PROPERTIES LLC 19114-07-04 484 GUARD TOWER LN 705.95 07
235 BDH PROPERTIES LLC 19114-07-05 488 GUARD TOWER LN 705.95 07
236 BDH PROPERTIES LLC 19114-07-06 492 GUARD TOWER LN 705.95 07
237 BDH PROPERTIES LLC 19114-07-07 491 GUARD TOWER LN 705.95 07
238 BDH PROPERTIES LLC 19114-07-09 487 GUARD TOWER LN 705.95 07
239 BDH PROPERTIES LLC 19114-07-10 483 GUARD TOWER LN 705.95 07
240 BDH PROPERTIES LLC 19114-07-11 479 GUARD TOWER LN 705.95 07
241 BDH PROPERTIES LLC 19114-07-12 475 GUARD TOWER LN 705.95 07
242 BDH PROPERTIES LLC 19114-07-13 471 GUARD TOWER LN 705.95 07
243 BDH PROPERTIES LLC 19115-07-01 229 KNIGHT VALLEY CR 705.95 07
244 BDH PROPERTIES LLC 19115-07-02 233 KNIGHT VALLEY CR 705.95 07
245 BDH PROPERTIES LLC 19115-07-03 237 KNIGHT VALLEY CR 705.95 07
246 BDH PROPERTIES LLC 19115-07-04 241 KNIGHT VALLEY CR 705.95 07
247 BDH PROPERTIES LLC 19115-07-05 245 KNIGHT VALLEY CR 705.95 07
248 BDH PROPERTIES LLC 19115-07-06 249 KNIGHT VALLEY CR 705.95 07
249 BDH PROPERTIES LLC 19115-07-07 253 KNIGHT VALLEY CR 705.95 07
250 BDH PROPERTIES LLC 19115-07-08 257 KNIGHT VALLEY CR 705.95 07
251 BDH PROPERTIES LLC 19115-07-09 261 KNIGHT VALLEY CR 705.95 07
252 BDH PROPERTIES LLC 19115-07-11 265 KNIGHT VALLEY CR 705.95 07
253 BDH PROPERTIES LLC 19115-07-12 269 KNIGHT VALLEY CR 705.95 07
254 BDH PROPERTIES LLC 19115-07-13 273 KNIGHT VALLEY CR 705.95 07
255 BDH PROPERTIES LLC 19115-07-14 277 KNIGHT VALLEY CR 705.95 07
256 BDH PROPERTIES LLC 19115-07-15 281 KNIGHT VALLEY CR 705.95 07
257 BDH PROPERTIES LLC 19115-07-16 285 KNIGHT VALLEY CR 705.95 07
258 BDH PROPERTIES LLC 19115-07-17 289 KNIGHT VALLEY CR 705.95 07
259 BDH PROPERTIES LLC 19115-07-18 293 KNIGHT VALLEY CR 705.95 07
260 BDH PROPERTIES LLC 19115-07-19 297 KNIGHT VALLEY CR 705.95 07
261 BDH PROPERTIES LLC 19115-07-21 301 KNIGHT VALLEY CR 705.95 07
262 BDH PROPERTIES LLC 19115-07-22 305 KNIGHT VALLEY CR 705.95 07
263 BDH PROPERTIES LLC 19115-07-23 309 KNIGHT VALLEY CR 705.95 07
264 BDH PROPERTIES LLC 19115-07-41 447 GUARD TOWER LN 705.95 07
265 BDH PROPERTIES LLC 19115-07-43 455 GUARD TOWER LN 705.95 07
266 BDH PROPERTIES LLC 19115-07-45 463 GUARD TOWER LN 705.95 07
267 BDH PROPERTIES LLC 19115-07-46 467 GUARD TOWER LN 705.95 07
268 BDH PROPERTIES LLC 19115-08-05 216 KNIGHT VALLEY CR 705.95 07
269 BDH PROPERTIES LLC 19115-08-06 220 KNIGHT VALLEY CR 705.95 07
270 BDH PROPERTIES LLC 19115-08-07 224 KNIGHT VALLEY CR 705.95 07
271 BDH PROPERTIES LLC 19115-08-08 228 KNIGHT VALLEY CR 705.95 07
272 BDH PROPERTIES LLC 19115-08-09 238 KNIGHT VALLEY CR 705.95 07
273 BDH PROPERTIES LLC 19115-08-10 248 KNIGHT VALLEY CR 705.95 07
274 BDH PROPERTIES LLC 19115-08-11 258 KNIGHT VALLEY CR 705.95 07
275 BDH PROPERTIES LLC 19115-08-12 40 ROUND TABLE CT 705.95 07
276 BDH PROPERTIES LLC 19115-08-13 44 ROUND TABLE CT 705.95 07
277 BDH PROPERTIES LLC 19115-08-14 48 ROUND TABLE CT 705.95 07
278 BDH PROPERTIES LLC 19115-08-15 52 ROUND TABLE CT 705.95 07
279 BDH PROPERTIES LLC 19115-08-16 60 ROUND TABLE CT 705.95 07
280 BDH PROPERTIES LLC 19115-08-17 64 ROUND TABLE CT 705.95 07
281 BDH PROPERTIES LLC 19115-08-18 65 ROUND TABLE CT 705.95 07
282 BDH PROPERTIES LLC 19115-08-19 61 ROUND TABLE CT 705.95 07
